HUF to USD Exchange Rate History

Yearly and monthly average Hungarian Forint/United States Dollar rates since 1999, with charts.

HUF to USD Chart

Hungarian Forint to United States Dollar, 1999–2026
HUF to USD exchange rate history chart, 1999 to 2026.

HUF to USD rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

HUF to USD Rate by Year

Average, high and low mid-market rates for 1 Hungarian Forint in United States Dollar, every year since 1999. Click a year for its monthly breakdown.

HUF/USD averaged 0.0031800 USD per HUF in September 2026, down 0.31% from August. Across 1999–2026 the yearly average has been 0.0040166 USD per HUF, and the biggest single-year move came in 2025, when the rate rose 22.05%.

HUF to USD exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 0.0031510 0.0033170 0.0029140 +4.22%
2025 0.0028440 0.0030640 0.0024650 +22.05%
2024 0.0027400 0.0029000 0.0024980 −11.92%
2023 0.0028330 0.0030120 0.0026140 +8.36%
2022 0.0027040 0.0032480 0.0022590 −13.84%
2021 0.0033010 0.0035290 0.0030360 −9.85%
2020 0.0032530 0.0034470 0.0029540 −0.59%
2019 0.0034430 0.0036370 0.0032520 −3.86%
2018 0.0037070 0.0040360 0.0034790 −8.76%
2017 0.0036540 0.0039460 0.0033610 +14.28%
2016 0.0035540 0.0037100 0.0033270 −1.54%
2015 0.0035790 0.0037780 0.0033900 −8.81%
2014 0.0043050 0.0045870 0.0038480 −15.87%
2013 0.0044740 0.0047150 0.0041980 +2.12%
2012 0.0044450 0.0047320 0.0040000 +9.71%
2011 0.0050030 0.0056230 0.0041130 −14.22%
2010 0.0048190 0.0054580 0.0041760 −9.84%
2009 0.0049940 0.0056580 0.0039990 +2.00%
2008 0.0058720 0.0069490 0.0045110 −10.04%
2007 0.0054530 0.0058500 0.0050330 +9.93%
2006 0.0047560 0.0052410 0.0044240 +11.77%
2005 0.0050180 0.0055220 0.0046020 −15.18%
2004 0.0049460 0.0055450 0.0046020 +15.19%
2003 0.0044610 0.0048410 0.0041910 +8.60%
2002 0.0038930 0.0044380 0.0035220 +20.10%
2001 0.0034920 0.0036770 0.0032880 +0.93%
2000 0.0035540 0.0040830 0.0031390 −11.42%
1999 0.0042170 0.0047010 0.0039440 −15.86%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

HUF to USD in 2026 by Month

Monthly average, high and low mid-market rates for 1 Hungarian Forint in United States Dollar this year, newest first.

HUF to USD exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.0031800 0.0032020 0.0031440
August 2026 0.0031900 0.0032400 0.0031650
July 2026 0.0031770 0.0032420 0.0031260
June 2026 0.0032540 0.0033170 0.0031840
May 2026 0.0032590 0.0033080 0.0032110
April 2026 0.0031740 0.0032530 0.0030020
March 2026 0.0029700 0.0030650 0.0029140
February 2026 0.0031230 0.0031520 0.0030950
January 2026 0.0030560 0.0031440 0.0030110

See 2026 in detail with a daily chart