HUF to AUD Exchange Rate History
Yearly and monthly average Hungarian Forint/Australian Dollar rates since 1999, with charts.
HUF to AUD Chart
HUF to AUD rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
HUF to AUD Rate by Year
Average, high and low mid-market rates for 1 Hungarian Forint in Australian Dollar, every year since 1999. Click a year for its monthly breakdown.
HUF/AUD averaged 0.0044230 AUD per HUF in September 2026, down 1.54% from August. Across 1999–2026 the yearly average has been 0.0053963 AUD per HUF, and the biggest single-year move came in 2009, when the rate fell 20.96%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.0044800 | 0.0046950 | 0.0041510 | −2.89% |
| 2025 | 0.0044070 | 0.0046850 | 0.0039830 | +13.42% |
| 2024 | 0.0041500 | 0.0043560 | 0.0038960 | −3.52% |
| 2023 | 0.0042680 | 0.0044630 | 0.0038880 | +8.53% |
| 2022 | 0.0038880 | 0.0045800 | 0.0034920 | −8.26% |
| 2021 | 0.0043950 | 0.0046660 | 0.0041680 | −4.05% |
| 2020 | 0.0047150 | 0.0052840 | 0.0043680 | −9.94% |
| 2019 | 0.0049530 | 0.0051200 | 0.0048110 | −4.13% |
| 2018 | 0.0049550 | 0.0051620 | 0.0047570 | +1.17% |
| 2017 | 0.0047650 | 0.0050300 | 0.0044420 | +5.00% |
| 2016 | 0.0047790 | 0.0051620 | 0.0044970 | −1.95% |
| 2015 | 0.0047660 | 0.0051390 | 0.0043870 | +1.26% |
| 2014 | 0.0047690 | 0.0051650 | 0.0043880 | −9.01% |
| 2013 | 0.0046410 | 0.0052290 | 0.0040230 | +19.86% |
| 2012 | 0.0042920 | 0.0045570 | 0.0038940 | +7.98% |
| 2011 | 0.0048420 | 0.0052340 | 0.0040440 | −13.95% |
| 2010 | 0.0052410 | 0.0058950 | 0.0046440 | −19.72% |
| 2009 | 0.0063200 | 0.0074900 | 0.0057910 | −20.96% |
| 2008 | 0.0069270 | 0.0080320 | 0.0060300 | +15.45% |
| 2007 | 0.0065040 | 0.0067570 | 0.0061910 | −0.53% |
| 2006 | 0.0063120 | 0.0066770 | 0.0059500 | +3.89% |
| 2005 | 0.0065810 | 0.0070560 | 0.0061350 | −9.72% |
| 2004 | 0.0067240 | 0.0071550 | 0.0060870 | +11.44% |
| 2003 | 0.0068670 | 0.0078690 | 0.0060030 | −18.66% |
| 2002 | 0.0071540 | 0.0078530 | 0.0067270 | +9.11% |
| 2001 | 0.0067530 | 0.0073580 | 0.0063180 | +10.70% |
| 2000 | 0.0061100 | 0.0063280 | 0.0058660 | +4.96% |
| 1999 | 0.0065380 | 0.0075950 | 0.0060550 | −20.28% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
HUF to AUD in 2026 by Month
Monthly average, high and low mid-market rates for 1 Hungarian Forint in Australian Dollar this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.0044230 | 0.0044410 | 0.0043950 |
| August 2026 | 0.0044920 | 0.0045250 | 0.0044360 |
| July 2026 | 0.0045620 | 0.0046730 | 0.0044700 |
| June 2026 | 0.0046310 | 0.0046950 | 0.0045700 |
| May 2026 | 0.0045390 | 0.0046000 | 0.0044830 |
| April 2026 | 0.0044700 | 0.0045510 | 0.0043590 |
| March 2026 | 0.0042320 | 0.0043430 | 0.0041510 |
| February 2026 | 0.0044280 | 0.0044710 | 0.0043900 |
| January 2026 | 0.0045040 | 0.0045640 | 0.0044480 |
More HUF/AUD tools
- Convert HUF to AUD at today’s rate
- AUD to HUF exchange rate history
- About the HUF — profile & facts
- About the AUD — profile & facts
- Printable HUF/AUD cheat sheet
- HUF to EUR exchange rate history
- HUF to USD exchange rate history
- HUF to GBP exchange rate history
- HUF to JPY exchange rate history
- HUF to CHF exchange rate history
- HUF to CAD exchange rate history
- HUF to CNY exchange rate history
HUF/AUD history FAQ
When was the HUF to AUD exchange rate at its highest?
Based on daily mid-market data since 1999, the HUF/AUD rate peaked in 2008 at 0.0080320 AUD per 1 HUF. Its lowest point came in 2022, at 0.0034920 AUD.
What was the average HUF to AUD exchange rate in 2025?
In 2025, 1 HUF was worth 0.0044070 AUD on average, ranging between a low of 0.0039830 and a high of 0.0046850 AUD over the year.
How far back does this HUF/AUD history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.