HUF to GBP Exchange Rate History
Yearly and monthly average Hungarian Forint/British Pound Sterling rates since 1999, with charts.
HUF to GBP Chart
HUF to GBP rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
HUF to GBP Rate by Year
Average, high and low mid-market rates for 1 Hungarian Forint in British Pound Sterling, every year since 1999. Click a year for its monthly breakdown.
HUF/GBP averaged 0.0023520 GBP per HUF in September 2026, down 0.17% from August. Across 1999–2026 the yearly average has been 0.0026301 GBP per HUF, and the biggest single-year move came in 2008, when the rate rose 22.00%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.0023420 | 0.0024740 | 0.0021830 | +3.59% |
| 2025 | 0.0021560 | 0.0023100 | 0.0019940 | +12.55% |
| 2024 | 0.0021430 | 0.0022810 | 0.0019820 | −11.11% |
| 2023 | 0.0022790 | 0.0023780 | 0.0021830 | +2.72% |
| 2022 | 0.0021840 | 0.0023970 | 0.0020090 | −3.30% |
| 2021 | 0.0023980 | 0.0025330 | 0.0022670 | −8.79% |
| 2020 | 0.0025340 | 0.0026410 | 0.0023950 | −3.89% |
| 2019 | 0.0026990 | 0.0028650 | 0.0025330 | −7.97% |
| 2018 | 0.0027750 | 0.0028880 | 0.0026790 | −3.32% |
| 2017 | 0.0028360 | 0.0030450 | 0.0026650 | +3.91% |
| 2016 | 0.0026320 | 0.0029740 | 0.0023230 | +18.08% |
| 2015 | 0.0023420 | 0.0024650 | 0.0022380 | −5.08% |
| 2014 | 0.0026120 | 0.0027830 | 0.0024680 | −10.99% |
| 2013 | 0.0028610 | 0.0029980 | 0.0027310 | +0.58% |
| 2012 | 0.0028050 | 0.0029380 | 0.0025770 | +5.10% |
| 2011 | 0.0031170 | 0.0034160 | 0.0026550 | −14.18% |
| 2010 | 0.0031180 | 0.0034410 | 0.0028260 | −6.25% |
| 2009 | 0.0031830 | 0.0036200 | 0.0028120 | −9.27% |
| 2008 | 0.0031720 | 0.0036700 | 0.0027880 | +22.00% |
| 2007 | 0.0027230 | 0.0028950 | 0.0025620 | +7.90% |
| 2006 | 0.0025830 | 0.0027610 | 0.0024230 | −1.83% |
| 2005 | 0.0027570 | 0.0028800 | 0.0026290 | −5.90% |
| 2004 | 0.0026980 | 0.0028860 | 0.0025450 | +6.43% |
| 2003 | 0.0027300 | 0.0029430 | 0.0025400 | −2.91% |
| 2002 | 0.0025890 | 0.0027550 | 0.0024850 | +7.53% |
| 2001 | 0.0024250 | 0.0025620 | 0.0022960 | +3.98% |
| 2000 | 0.0023440 | 0.0024850 | 0.0021930 | −4.03% |
| 1999 | 0.0026070 | 0.0028400 | 0.0024410 | −13.68% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
HUF to GBP in 2026 by Month
Monthly average, high and low mid-market rates for 1 Hungarian Forint in British Pound Sterling this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.0023520 | 0.0023650 | 0.0023320 |
| August 2026 | 0.0023560 | 0.0023770 | 0.0023440 |
| July 2026 | 0.0023760 | 0.0024280 | 0.0023410 |
| June 2026 | 0.0024400 | 0.0024740 | 0.0024180 |
| May 2026 | 0.0024170 | 0.0024520 | 0.0023770 |
| April 2026 | 0.0023570 | 0.0024030 | 0.0022730 |
| March 2026 | 0.0022260 | 0.0022890 | 0.0021830 |
| February 2026 | 0.0022990 | 0.0023270 | 0.0022650 |
| January 2026 | 0.0022600 | 0.0022810 | 0.0022390 |
More HUF/GBP tools
- Convert HUF to GBP at today’s rate
- GBP to HUF exchange rate history
- About the HUF — profile & facts
- About the GBP — profile & facts
- Printable HUF/GBP cheat sheet
- HUF to EUR exchange rate history
- HUF to USD exchange rate history
- HUF to JPY exchange rate history
- HUF to CHF exchange rate history
- HUF to CAD exchange rate history
- HUF to AUD exchange rate history
- HUF to CNY exchange rate history
HUF/GBP history FAQ
When was the HUF to GBP exchange rate at its highest?
Based on daily mid-market data since 1999, the HUF/GBP rate peaked in 2008 at 0.0036700 GBP per 1 HUF. Its lowest point came in 2024, at 0.0019820 GBP.
What was the average HUF to GBP exchange rate in 2025?
In 2025, 1 HUF was worth 0.0021560 GBP on average, ranging between a low of 0.0019940 and a high of 0.0023100 GBP over the year.
How far back does this HUF/GBP history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.