HUF to EUR Exchange Rate History
Yearly and monthly average Hungarian Forint/Euro rates since 1999, with charts.
HUF to EUR Chart
HUF to EUR rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
HUF to EUR Rate by Year
Average, high and low mid-market rates for 1 Hungarian Forint in Euro, every year since 1999. Click a year for its monthly breakdown.
HUF/EUR averaged 0.0027390 EUR per HUF in September 2026, down 0.47% from August. Across 1999–2026 the yearly average has been 0.0033877 EUR per HUF, and the biggest single-year move came in 2011, when the rate fell 11.50%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.0027120 | 0.0028610 | 0.0025230 | +5.25% |
| 2025 | 0.0025150 | 0.0026270 | 0.0024020 | +7.21% |
| 2024 | 0.0025310 | 0.0026480 | 0.0024040 | −7.11% |
| 2023 | 0.0026200 | 0.0027160 | 0.0024790 | +4.76% |
| 2022 | 0.0025620 | 0.0028340 | 0.0023220 | −8.27% |
| 2021 | 0.0027900 | 0.0028920 | 0.0026960 | −2.13% |
| 2020 | 0.0028490 | 0.0030330 | 0.0027070 | −9.32% |
| 2019 | 0.0030750 | 0.0031930 | 0.0029740 | −2.47% |
| 2018 | 0.0031370 | 0.0032410 | 0.0030320 | −3.86% |
| 2017 | 0.0032340 | 0.0032970 | 0.0031760 | −0.28% |
| 2016 | 0.0032110 | 0.0032910 | 0.0031410 | +1.79% |
| 2015 | 0.0032270 | 0.0033710 | 0.0031020 | +0.88% |
| 2014 | 0.0032400 | 0.0033490 | 0.0031560 | −5.36% |
| 2013 | 0.0033690 | 0.0034980 | 0.0032550 | −1.79% |
| 2012 | 0.0034600 | 0.0036340 | 0.0031170 | +7.55% |
| 2011 | 0.0035900 | 0.0038010 | 0.0031690 | −11.50% |
| 2010 | 0.0036320 | 0.0038180 | 0.0034420 | −2.91% |
| 2009 | 0.0035740 | 0.0037790 | 0.0031600 | −1.83% |
| 2008 | 0.0039850 | 0.0043830 | 0.0035210 | −5.05% |
| 2007 | 0.0039790 | 0.0040790 | 0.0038400 | −0.90% |
| 2006 | 0.0037890 | 0.0040200 | 0.0035290 | +0.37% |
| 2005 | 0.0040320 | 0.0041400 | 0.0039050 | −2.88% |
| 2004 | 0.0039760 | 0.0041010 | 0.0037000 | +6.49% |
| 2003 | 0.0039470 | 0.0042600 | 0.0036510 | −10.18% |
| 2002 | 0.0041170 | 0.0042530 | 0.0039430 | +3.51% |
| 2001 | 0.0039010 | 0.0041510 | 0.0037410 | +7.91% |
| 2000 | 0.0038460 | 0.0039300 | 0.0037650 | −3.95% |
| 1999 | 0.0039570 | 0.0040270 | 0.0038620 | −1.26% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
HUF to EUR in 2026 by Month
Monthly average, high and low mid-market rates for 1 Hungarian Forint in Euro this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.0027390 | 0.0027530 | 0.0027160 |
| August 2026 | 0.0027520 | 0.0027760 | 0.0027390 |
| July 2026 | 0.0027820 | 0.0028320 | 0.0027440 |
| June 2026 | 0.0028250 | 0.0028610 | 0.0028040 |
| May 2026 | 0.0027920 | 0.0028270 | 0.0027520 |
| April 2026 | 0.0027110 | 0.0027610 | 0.0026050 |
| March 2026 | 0.0025700 | 0.0026200 | 0.0025230 |
| February 2026 | 0.0026410 | 0.0026650 | 0.0026230 |
| January 2026 | 0.0026030 | 0.0026270 | 0.0025840 |
More HUF/EUR tools
- Convert HUF to EUR at today’s rate
- EUR to HUF exchange rate history
- About the HUF — profile & facts
- About the EUR — profile & facts
- Printable HUF/EUR cheat sheet
- HUF to USD exchange rate history
- HUF to GBP exchange rate history
- HUF to JPY exchange rate history
- HUF to CHF exchange rate history
- HUF to CAD exchange rate history
- HUF to AUD exchange rate history
- HUF to CNY exchange rate history
HUF/EUR history FAQ
When was the HUF to EUR exchange rate at its highest?
Based on daily mid-market data since 1999, the HUF/EUR rate peaked in 2008 at 0.0043830 EUR per 1 HUF. Its lowest point came in 2022, at 0.0023220 EUR.
What was the average HUF to EUR exchange rate in 2025?
In 2025, 1 HUF was worth 0.0025150 EUR on average, ranging between a low of 0.0024020 and a high of 0.0026270 EUR over the year.
How far back does this HUF/EUR history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.