World Currencies
Profiles of the world’s most traded currencies — central banks, exchange-rate regimes and live rates.
Of the 50 currencies profiled here, 43 float freely (or with managed intervention) and 7 are pegged or in a currency board.
Every profile below is researched from primary sources — the issuing central bank for exchange-rate regimes and pegs, ISO 4217 for codes and numbers. Looking for a currency that is not here? The full ISO 4217 code list covers all 153 active world currencies.
Major currencies
| Flag | Currency | Code | Regime | Pegged to |
|---|---|---|---|---|
| United States Dollar | USD | Free float | — | |
| Euro | EUR | Free float | — | |
| Japanese Yen | JPY | Free float | — | |
| British Pound Sterling | GBP | Free float | — | |
| Swiss Franc | CHF | Free float | — | |
| Canadian Dollar | CAD | Free float | — | |
| Australian Dollar | AUD | Free float | — | |
| New Zealand Dollar | NZD | Free float | — |
Europe
| Flag | Currency | Code | Regime | Pegged to |
|---|---|---|---|---|
| Swedish Krona | SEK | Free float | — | |
| Norwegian Krone | NOK | Free float | — | |
| Danish Krone | DKK | ERM II | EUR7.46038 DKK per EUR (kr. 746.038 per 100 EUR) | |
| Icelandic Króna | ISK | Managed float | — | |
| Polish Zloty | PLN | Free float | — | |
| Czech Republic Koruna | CZK | Managed float | — | |
| Hungarian Forint | HUF | Free float | — | |
| Romanian Leu | RON | Managed float | — | |
| Turkish Lira | TRY | Managed float | — | |
| Russian Ruble | RUB | Managed float | — | |
| Ukrainian Hryvnia | UAH | Managed float | — |
Asia-Pacific
| Flag | Currency | Code | Regime | Pegged to |
|---|---|---|---|---|
| Chinese Yuan | CNY | Managed float | —basket (reference basket, undisclosed weights) — PBoC managed float | |
| Hong Kong Dollar | HKD | Currency board | USDHK$7.75–7.85 per USD (Convertibility Undertakings); HK$7.80 per USD is the fixed linked rate used for currency-board note issuance | |
| Singapore Dollar | SGD | Managed float | —S$NEER — trade-weighted basket (composition undisclosed) | |
| South Korean Won | KRW | Free float | — | |
| New Taiwan Dollar | TWD | Managed float | — | |
| Indian Rupee | INR | Managed float | — | |
| Indonesian Rupiah | IDR | Managed float | — | |
| Malaysian Ringgit | MYR | Managed float | — | |
| Philippine Peso | PHP | Free float | — | |
| Thai Baht | THB | Managed float | — | |
| Vietnamese Dong | VND | Managed float | — | |
| Pakistani Rupee | PKR | Managed float | — | |
| Bangladeshi Taka | BDT | Managed float | — | |
| Sri Lankan Rupee | LKR | Managed float | — |
Americas
| Flag | Currency | Code | Regime | Pegged to |
|---|---|---|---|---|
| Mexican Peso | MXN | Free float | — | |
| Brazilian Real | BRL | Free float | — | |
| Argentine Peso | ARS | Managed float | — | |
| Chilean Peso | CLP | Free float | — | |
| Colombian Peso | COP | Free float | — | |
| Peruvian Nuevo Sol | PEN | Free float | — |
Middle East & Africa
| Flag | Currency | Code | Regime | Pegged to |
|---|---|---|---|---|
| United Arab Emirates Dirham | AED | Pegged | USD3.6725 AED per USD (implied midpoint of CBUAE's own published commitment) | |
| Saudi Riyal | SAR | Pegged | USD3.750000 SAR per USD | |
| Qatari Rial | QAR | Pegged | USD3.64 QAR per USD | |
| Kuwaiti Dinar | KWD | Pegged | —basket (undisclosed weights) | |
| Jordanian Dinar | JOD | Pegged | USDCBJ middle rate: 0.709 JOD per USD (buying 0.708 / selling 0.710) | |
| Israeli New Sheqel | ILS | Free float | — | |
| South African Rand | ZAR | Free float | — | |
| Egyptian Pound | EGP | Managed float | — | |
| Nigerian Naira | NGN | Managed float | — | |
| Kenyan Shilling | KES | Free float | — | |
| Moroccan Dirham | MAD | Managed float | —basket: EUR 60% / USD 40% |
Every profile is researched from primary sources — the issuing central bank for exchange-rate regimes and pegs, ISO 4217 for codes and numbers.