Currency Codes
The complete ISO 4217 list of world currency codes, names and numbers.
| Flag | Country | Currency | Symbol | Code | Number |
|---|---|---|---|---|---|
| Afghanistan | Afghani | ؋ | AFN | 971 | |
| Åland Islands | Euro | € | EUR | 978 | |
| Albania | Lek | L | ALL | 008 | |
| Algeria | Algerian Dinar | د.ج. | DZD | 012 | |
| American Samoa | US Dollar | $ | USD | 840 | |
| Andorra | Euro | € | EUR | 978 | |
| Angola | Kwanza | Kz | AOA | 973 | |
| Anguilla | East Caribbean Dollar | $ | XCD | 951 | |
| Antigua And Barbuda | East Caribbean Dollar | $ | XCD | 951 | |
| Arab Monetary Fund | Arab Accounting Dinar | — | XAD | 396 | |
| Argentina | Argentine Peso | $ | ARS | 032 | |
| Armenia | Armenian Dram | ֏ | AMD | 051 | |
| Aruba | Aruban Florin | Afl | AWG | 533 | |
| Australia | Australian Dollar | $ | AUD | 036 | |
| Austria | Euro | € | EUR | 978 | |
| Azerbaijan | Azerbaijan Manat | ₼ | AZN | 944 | |
| Bahamas (The) | Bahamian Dollar | $ | BSD | 044 | |
| Bahrain | Bahraini Dinar | د.ب. | BHD | 048 | |
| Bangladesh | Taka | ৳ | BDT | 050 | |
| Barbados | Barbados Dollar | $ | BBD | 052 | |
| Belarus | Belarusian Ruble | р. | BYN | 933 | |
| Belgium | Euro | € | EUR | 978 | |
| Belize | Belize Dollar | $ | BZD | 084 | |
| Benin | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Bermuda | Bermudian Dollar | $ | BMD | 060 | |
| Bhutan | Ngultrum | Nu. | BTN | 064 | |
| Bhutan | Indian Rupee | ₹ | INR | 356 | |
| Bolivia (Plurinational State Of) | Boliviano | Bs | BOB | 068 | |
| Bolivia (Plurinational State Of) | Mvdol | — | BOV | 984 | |
| Bonaire, Sint Eustatius And Saba | US Dollar | $ | USD | 840 | |
| Bosnia And Herzegovina | Convertible Mark | KM | BAM | 977 | |
| Botswana | Pula | P | BWP | 072 | |
| Bouvet Island | Norwegian Krone | kr | NOK | 578 | |
| Brazil | Brazilian Real | R$ | BRL | 986 | |
| British Indian Ocean Territory (The) | US Dollar | $ | USD | 840 | |
| Brunei Darussalam | Brunei Dollar | $ | BND | 096 | |
| Bulgaria | Euro | € | EUR | 978 | |
| Burkina Faso | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Burundi | Burundi Franc | FBu | BIF | 108 | |
| Cabo Verde | Cabo Verde Escudo | $ | CVE | 132 | |
| Cambodia | Riel | ៛ | KHR | 116 | |
| Cameroon | CFA Franc BEAC | FCFA | XAF | 950 | |
| Canada | Canadian Dollar | $ | CAD | 124 | |
| Cayman Islands (The) | Cayman Islands Dollar | $ | KYD | 136 | |
| Central African Republic (The) | CFA Franc BEAC | FCFA | XAF | 950 | |
| Chad | CFA Franc BEAC | FCFA | XAF | 950 | |
| Chile | Unidad de Fomento | — | CLF | 990 | |
| Chile | Chilean Peso | $ | CLP | 152 | |
| China | Yuan Renminbi | ¥ | CNY | 156 | |
| Christmas Island | Australian Dollar | $ | AUD | 036 | |
| Cocos (Keeling) Islands (The) | Australian Dollar | $ | AUD | 036 | |
| Colombia | Colombian Peso | $ | COP | 170 | |
| Colombia | Unidad de Valor Real | — | COU | 970 | |
| Comoros (The) | Comorian Franc | CF | KMF | 174 | |
| Congo (The Democratic Republic Of The) | Congolese Franc | FC | CDF | 976 | |
| Congo (The) | CFA Franc BEAC | FCFA | XAF | 950 | |
| Cook Islands (The) | New Zealand Dollar | $ | NZD | 554 | |
| Costa Rica | Costa Rican Colon | ₡ | CRC | 188 | |
| Côte d'Ivoire | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Croatia | Euro | € | EUR | 978 | |
| Cuba | Cuban Peso | $ | CUP | 192 | |
| Curaçao | Caribbean Guilder | Cg. | XCG | 532 | |
| Cyprus | Euro | € | EUR | 978 | |
| Czechia | Czech Koruna | Kč | CZK | 203 | |
| Denmark | Danish Krone | kr | DKK | 208 | |
| Djibouti | Djibouti Franc | Fdj | DJF | 262 | |
| Dominica | East Caribbean Dollar | $ | XCD | 951 | |
| Dominican Republic (The) | Dominican Peso | $ | DOP | 214 | |
| Ecuador | US Dollar | $ | USD | 840 | |
| Egypt | Egyptian Pound | E£ | EGP | 818 | |
| El Salvador | El Salvador Colon | ₡ | SVC | 222 | |
| El Salvador | US Dollar | $ | USD | 840 | |
| Equatorial Guinea | CFA Franc BEAC | FCFA | XAF | 950 | |
| Eritrea | Nakfa | Nfk | ERN | 232 | |
| Estonia | Euro | € | EUR | 978 | |
| Eswatini | Lilangeni | E | SZL | 748 | |
| Ethiopia | Ethiopian Birr | Br | ETB | 230 | |
| European Union | Euro | € | EUR | 978 | |
| Falkland Islands (The) [Malvinas] | Falkland Islands Pound | £ | FKP | 238 | |
| Faroe Islands (The) | Danish Krone | kr | DKK | 208 | |
| Fiji | Fiji Dollar | $ | FJD | 242 | |
| Finland | Euro | € | EUR | 978 | |
| France | Euro | € | EUR | 978 | |
| French Guiana | Euro | € | EUR | 978 | |
| French Polynesia | CFP Franc | CFPF | XPF | 953 | |
| French Southern Territories (The) | Euro | € | EUR | 978 | |
| Gabon | CFA Franc BEAC | FCFA | XAF | 950 | |
| Gambia (The) | Dalasi | D | GMD | 270 | |
| Georgia | Lari | ₾ | GEL | 981 | |
| Germany | Euro | € | EUR | 978 | |
| Ghana | Ghana Cedi | GH₵ | GHS | 936 | |
| Gibraltar | Gibraltar Pound | £ | GIP | 292 | |
| Greece | Euro | € | EUR | 978 | |
| Greenland | Danish Krone | kr | DKK | 208 | |
| Grenada | East Caribbean Dollar | $ | XCD | 951 | |
| Guadeloupe | Euro | € | EUR | 978 | |
| Guam | US Dollar | $ | USD | 840 | |
| Guatemala | Quetzal | Q | GTQ | 320 | |
| Guernsey | Pound Sterling | £ | GBP | 826 | |
| Guinea | Guinean Franc | FG | GNF | 324 | |
| Guinea-Bissau | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Guyana | Guyana Dollar | $ | GYD | 328 | |
| Haiti | Gourde | G | HTG | 332 | |
| Haiti | US Dollar | $ | USD | 840 | |
| Heard Island And McDonald Islands | Australian Dollar | $ | AUD | 036 | |
| Holy See (The) | Euro | € | EUR | 978 | |
| Honduras | Lempira | L | HNL | 340 | |
| Hong Kong | Hong Kong Dollar | $ | HKD | 344 | |
| Hungary | Forint | Ft | HUF | 348 | |
| Iceland | Iceland Krona | kr | ISK | 352 | |
| India | Indian Rupee | ₹ | INR | 356 | |
| Indonesia | Rupiah | Rp | IDR | 360 | |
| International Monetary Fund (IMF) | SDR (Special Drawing Right) | — | XDR | 960 | |
| Iran (Islamic Republic Of) | Iranian Rial | ر.إ. | IRR | 364 | |
| Iraq | Iraqi Dinar | د.ع. | IQD | 368 | |
| Ireland | Euro | € | EUR | 978 | |
| Isle Of Man | Pound Sterling | £ | GBP | 826 | |
| Israel | New Israeli Sheqel | ₪ | ILS | 376 | |
| Italy | Euro | € | EUR | 978 | |
| Jamaica | Jamaican Dollar | $ | JMD | 388 | |
| Japan | Yen | ¥ | JPY | 392 | |
| Jersey | Pound Sterling | £ | GBP | 826 | |
| Jordan | Jordanian Dinar | د.أ. | JOD | 400 | |
| Kazakhstan | Tenge | ₸ | KZT | 398 | |
| Kenya | Kenyan Shilling | KSh | KES | 404 | |
| Kiribati | Australian Dollar | $ | AUD | 036 | |
| Korea (The Democratic People’s Republic Of) | North Korean Won | ₩ | KPW | 408 | |
| Korea (The Republic Of) | Won | ₩ | KRW | 410 | |
| Kuwait | Kuwaiti Dinar | د.ك. | KWD | 414 | |
| Kyrgyzstan | Som | ⃀ | KGS | 417 | |
| Lao People’s Democratic Republic (The) | Lao Kip | ₭ | LAK | 418 | |
| Latvia | Euro | € | EUR | 978 | |
| Lebanon | Lebanese Pound | L£ | LBP | 422 | |
| Lesotho | Loti | ឡូទី | LSL | 426 | |
| Lesotho | Rand | R | ZAR | 710 | |
| Liberia | Liberian Dollar | $ | LRD | 430 | |
| Libya | Libyan Dinar | د.ل. | LYD | 434 | |
| Liechtenstein | Swiss Franc | — | CHF | 756 | |
| Lithuania | Euro | € | EUR | 978 | |
| Luxembourg | Euro | € | EUR | 978 | |
| Macao | Pataca | MOP$ | MOP | 446 | |
| Madagascar | Malagasy Ariary | Ar | MGA | 969 | |
| Malawi | Malawi Kwacha | MK | MWK | 454 | |
| Malaysia | Malaysian Ringgit | RM | MYR | 458 | |
| Maldives | Rufiyaa | ރ. | MVR | 462 | |
| Mali | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Malta | Euro | € | EUR | 978 | |
| Marshall Islands (The) | US Dollar | $ | USD | 840 | |
| Martinique | Euro | € | EUR | 978 | |
| Mauritania | Ouguiya | أ.م. | MRU | 929 | |
| Mauritius | Mauritius Rupee | Rs | MUR | 480 | |
| Mayotte | Euro | € | EUR | 978 | |
| Member Countries Of The African Development Bank Group | ADB Unit of Account | — | XUA | 965 | |
| Mexico | Mexican Peso | $ | MXN | 484 | |
| Mexico | Mexican Unidad de Inversion (UDI) | — | MXV | 979 | |
| Micronesia (Federated States Of) | US Dollar | $ | USD | 840 | |
| Moldova (The Republic Of) | Moldovan Leu | L | MDL | 498 | |
| Monaco | Euro | € | EUR | 978 | |
| Mongolia | Tugrik | ₮ | MNT | 496 | |
| Montenegro | Euro | € | EUR | 978 | |
| Montserrat | East Caribbean Dollar | $ | XCD | 951 | |
| Morocco | Moroccan Dirham | د.م. | MAD | 504 | |
| Mozambique | Mozambique Metical | MT | MZN | 943 | |
| Myanmar | Kyat | K | MMK | 104 | |
| Namibia | Namibia Dollar | $ | NAD | 516 | |
| Namibia | Rand | R | ZAR | 710 | |
| Nauru | Australian Dollar | $ | AUD | 036 | |
| Nepal | Nepalese Rupee | Rs | NPR | 524 | |
| Netherlands (The) | Euro | € | EUR | 978 | |
| New Caledonia | CFP Franc | CFPF | XPF | 953 | |
| New Zealand | New Zealand Dollar | $ | NZD | 554 | |
| Nicaragua | Cordoba Oro | C$ | NIO | 558 | |
| Niger (The) | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Nigeria | Naira | ₦ | NGN | 566 | |
| Niue | New Zealand Dollar | $ | NZD | 554 | |
| Norfolk Island | Australian Dollar | $ | AUD | 036 | |
| North Macedonia | Denar | ден | MKD | 807 | |
| Northern Mariana Islands (The) | US Dollar | $ | USD | 840 | |
| Norway | Norwegian Krone | kr | NOK | 578 | |
| Oman | Rial Omani | ر.ع. | OMR | 512 | |
| Pakistan | Pakistan Rupee | Rs | PKR | 586 | |
| Palau | US Dollar | $ | USD | 840 | |
| Panama | Balboa | B/. | PAB | 590 | |
| Panama | US Dollar | $ | USD | 840 | |
| Papua New Guinea | Kina | K | PGK | 598 | |
| Paraguay | Guarani | ₲ | PYG | 600 | |
| Peru | Sol | S/ | PEN | 604 | |
| Philippines (The) | Philippine Peso | ₱ | PHP | 608 | |
| Pitcairn | New Zealand Dollar | $ | NZD | 554 | |
| Poland | Zloty | zł | PLN | 985 | |
| Portugal | Euro | € | EUR | 978 | |
| Puerto Rico | US Dollar | $ | USD | 840 | |
| Qatar | Qatari Rial | ر.ق. | QAR | 634 | |
| Réunion | Euro | € | EUR | 978 | |
| Romania | Romanian Leu | lei | RON | 946 | |
| Russian Federation (The) | Russian Ruble | ₽ | RUB | 643 | |
| Rwanda | Rwanda Franc | RF | RWF | 646 | |
| Saint Barthélemy | Euro | € | EUR | 978 | |
| Saint Helena, Ascension And Tristan Da Cunha | Saint Helena Pound | £ | SHP | 654 | |
| Saint Kitts And Nevis | East Caribbean Dollar | $ | XCD | 951 | |
| Saint Lucia | East Caribbean Dollar | $ | XCD | 951 | |
| Saint Martin (French Part) | Euro | € | EUR | 978 | |
| Saint Pierre And Miquelon | Euro | € | EUR | 978 | |
| Saint Vincent And The Grenadines | East Caribbean Dollar | $ | XCD | 951 | |
| Samoa | Tala | T | WST | 882 | |
| San Marino | Euro | € | EUR | 978 | |
| Sao Tome And Principe | Dobra | Db | STN | 930 | |
| Saudi Arabia | Saudi Riyal | ر.س. | SAR | 682 | |
| Senegal | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Serbia | Serbian Dinar | дин. | RSD | 941 | |
| Seychelles | Seychelles Rupee | ₨ | SCR | 690 | |
| Sierra Leone | Leone | Le | SLE | 925 | |
| Singapore | Singapore Dollar | $ | SGD | 702 | |
| Sint Maarten (Dutch Part) | Caribbean Guilder | Cg. | XCG | 532 | |
| Sistema Unitario De Compensacion Regional De Pagos "Sucre" | Sucre | — | XSU | 994 | |
| Slovakia | Euro | € | EUR | 978 | |
| Slovenia | Euro | € | EUR | 978 | |
| Solomon Islands | Solomon Islands Dollar | $ | SBD | 090 | |
| Somalia | Somali Shilling | Sh | SOS | 706 | |
| South Africa | Rand | R | ZAR | 710 | |
| South Sudan | South Sudanese Pound | £ | SSP | 728 | |
| Spain | Euro | € | EUR | 978 | |
| Sri Lanka | Sri Lanka Rupee | Rs | LKR | 144 | |
| Sudan (The) | Sudanese Pound | ج.س. | SDG | 938 | |
| Suriname | Surinam Dollar | $ | SRD | 968 | |
| Svalbard And Jan Mayen | Norwegian Krone | kr | NOK | 578 | |
| Sweden | Swedish Krona | kr | SEK | 752 | |
| Switzerland | WIR Euro | — | CHE | 947 | |
| Switzerland | Swiss Franc | — | CHF | 756 | |
| Switzerland | WIR Franc | — | CHW | 948 | |
| Syrian Arab Republic | Syrian Pound | £ | SYP | 760 | |
| Taiwan (Province Of China) | New Taiwan Dollar | $ | TWD | 901 | |
| Tajikistan | Somoni | SM | TJS | 972 | |
| Tanzania, United Republic Of | Tanzanian Shilling | TSh | TZS | 834 | |
| Thailand | Baht | ฿ | THB | 764 | |
| Timor-Leste | US Dollar | $ | USD | 840 | |
| Togo | CFA Franc BCEAO | F CFA | XOF | 952 | |
| Tokelau | New Zealand Dollar | $ | NZD | 554 | |
| Tonga | Pa’anga | T$ | TOP | 776 | |
| Trinidad And Tobago | Trinidad and Tobago Dollar | $ | TTD | 780 | |
| Tunisia | Tunisian Dinar | د.ت. | TND | 788 | |
| Türkiye | Turkish Lira | ₺ | TRY | 949 | |
| Turkmenistan | Turkmenistan New Manat | m | TMT | 934 | |
| Turks And Caicos Islands (The) | US Dollar | $ | USD | 840 | |
| Tuvalu | Australian Dollar | $ | AUD | 036 | |
| Uganda | Uganda Shilling | USh | UGX | 800 | |
| Ukraine | Hryvnia | ₴ | UAH | 980 | |
| United Arab Emirates (The) | UAE Dirham | د.إ. | AED | 784 | |
| United Kingdom Of Great Britain And Northern Ireland (The) | Pound Sterling | £ | GBP | 826 | |
| United States Minor Outlying Islands (The) | US Dollar | $ | USD | 840 | |
| United States Of America (The) | US Dollar | $ | USD | 840 | |
| United States Of America (The) | US Dollar (Next day) | — | USN | 997 | |
| Uruguay | Uruguay Peso en Unidades Indexadas (UI) | — | UYI | 940 | |
| Uruguay | Peso Uruguayo | $ | UYU | 858 | |
| Uruguay | Unidad Previsional | — | UYW | 927 | |
| Uzbekistan | Uzbekistan Sum | soʻm | UZS | 860 | |
| Vanuatu | Vatu | VT | VUV | 548 | |
| Venezuela (Bolivarian Republic Of) | Bolívar Soberano | Bs | VED | 926 | |
| Venezuela (Bolivarian Republic Of) | Bolívar Soberano | Bs | VES | 928 | |
| Viet Nam | Dong | ₫ | VND | 704 | |
| Virgin Islands (British) | US Dollar | $ | USD | 840 | |
| Virgin Islands (U.S.) | US Dollar | $ | USD | 840 | |
| Wallis And Futuna | CFP Franc | CFPF | XPF | 953 | |
| Western Sahara | Moroccan Dirham | د.م. | MAD | 504 | |
| Yemen | Yemeni Rial | ر.ي. | YER | 886 | |
| Zambia | Zambian Kwacha | ZK | ZMW | 967 | |
| Zimbabwe | Zimbabwe Gold | ZiG | ZWG | 924 | |
| Gold | Gold | — | XAU | 959 | |
| Palladium | Palladium | — | XPD | 964 | |
| Platinum | Platinum | — | XPT | 962 | |
| Silver | Silver | — | XAG | 961 | |
| No matching currencies — try a different search. | |||||
Alphabetic and numeric currency codes per ISO 4217 “List One”, published by the ISO 4217 maintenance agency (SIX Group). Codes shown in green link to that currency’s live exchange rate on FxRates. A currency used by more than one country or territory — the euro, the US dollar, the East Caribbean dollar and others — links only on its first row here, so the same rate page is not linked dozens of times over; later rows still show the code, just without a repeated link. Unlinked entries that never link on any row are explained below.
About ISO 4217 Currency Codes
What the letters and numbers in the table above mean, and who maintains them.
ISO 4217 is the international standard that gives every world currency a unique three-letter alphabetic code and a matching three-digit numeric code. It is published by the International Organization for Standardization (ISO) and maintained by its appointed maintenance agency, SIX Group, which keeps the official “List One” of active codes up to date as currencies are introduced, redenominated or withdrawn. Banks, card networks, airlines and foreign-exchange markets all quote prices and settle payments using these codes, so an amount is never ambiguous about which currency it is in.
Alphabetic codes
The three-letter code is the one you see on price boards and currency converters. In most cases its first two letters are the country’s ISO 3166 code and the third is the initial of the currency’s name — USD is US + Dollar, JPY is JP + Yen. Codes that do not belong to a single country begin with X: supranational currencies such as XOF, the West African CFA franc, and precious metals such as XAU, gold.
Numeric codes
Each currency also carries a three-digit numeric code, shown in the Number column above. Where possible it matches the country’s ISO 3166-1 numeric code — 840 for the US dollar, 392 for the Japanese yen. Numeric codes are used where Latin letters are impractical, such as in electronic payment messages and in countries that do not use Latin script.
Minor units
For every currency the standard also defines its minor unit — how many decimal places an amount can have. Most currencies have two, like the 100 cents in a dollar or euro; the Japanese yen has none; a few, such as the Bahraini and Kuwaiti dinars, divide into 1,000 fils and so have three. Payment systems use the minor unit to know how to round and display amounts correctly.
Currencies without a live rate
19 of the codes in the table above appear as plain text rather than a link, because FxRates has no exchange rate to show for them. Most are not really currencies traded on open markets: gold, silver, platinum and palladium (XAU, XAG, XPT, XPD) are priced as commodities, not currencies; the IMF’s Special Drawing Right (XDR) and a handful of regional accounting units (XAD, XSU, XUA) exist only for settling balances between institutions; and several — Chile’s Unidad de Fomento (CLF), Uruguay’s indexed units (UYI, UYW) and similar codes — are inflation-linked units of account, not spendable money. Two, however, are real national currencies FxRates simply does not price yet: the South Sudanese pound (SSP) and Venezuela’s bolívar soberano (VED).
The table above lists the alphabetic and numeric code of every active ISO 4217 currency. Use the search box to filter by country, currency name or code, and click any linked code to jump straight to that currency’s live exchange rate.