HUF to CHF Exchange Rate History
Yearly and monthly average Hungarian Forint/Swiss Franc rates since 1999, with charts.
HUF to CHF Chart
HUF to CHF rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
HUF to CHF Rate by Year
Average, high and low mid-market rates for 1 Hungarian Forint in Swiss Franc, every year since 1999. Click a year for its monthly breakdown.
HUF/CHF averaged 0.0025790 CHF per HUF in September 2026, up 0.12% from August. Across 1999–2026 the yearly average has been 0.0044502 CHF per HUF, and the biggest single-year move came in 2010, when the rate fell 18.38%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.0025010 | 0.0026390 | 0.0022730 | +6.70% |
| 2025 | 0.0023570 | 0.0024540 | 0.0022530 | +6.55% |
| 2024 | 0.0024110 | 0.0025880 | 0.0022400 | −6.04% |
| 2023 | 0.0025460 | 0.0026760 | 0.0024190 | −1.74% |
| 2022 | 0.0025780 | 0.0029940 | 0.0022490 | −12.92% |
| 2021 | 0.0030170 | 0.0031730 | 0.0027980 | −6.48% |
| 2020 | 0.0030500 | 0.0032930 | 0.0028600 | −9.84% |
| 2019 | 0.0034220 | 0.0036250 | 0.0032370 | −5.81% |
| 2018 | 0.0036240 | 0.0038620 | 0.0034380 | −7.54% |
| 2017 | 0.0035960 | 0.0037860 | 0.0033990 | +8.94% |
| 2016 | 0.0035010 | 0.0036020 | 0.0033720 | +0.37% |
| 2015 | 0.0034450 | 0.0037880 | 0.0031510 | −9.08% |
| 2014 | 0.0039350 | 0.0041310 | 0.0038040 | −7.54% |
| 2013 | 0.0041480 | 0.0043840 | 0.0039750 | −0.28% |
| 2012 | 0.0041700 | 0.0043640 | 0.0037990 | +6.82% |
| 2011 | 0.0044260 | 0.0049840 | 0.0037930 | −13.70% |
| 2010 | 0.0050170 | 0.0055420 | 0.0044430 | −18.38% |
| 2009 | 0.0053980 | 0.0057470 | 0.0046250 | −2.08% |
| 2008 | 0.0063310 | 0.0071030 | 0.0052560 | −14.70% |
| 2007 | 0.0065370 | 0.0067700 | 0.0062400 | +1.82% |
| 2006 | 0.0059590 | 0.0063820 | 0.0055240 | +3.81% |
| 2005 | 0.0062430 | 0.0064280 | 0.0060130 | −2.21% |
| 2004 | 0.0061370 | 0.0063240 | 0.0057910 | +5.22% |
| 2003 | 0.0060010 | 0.0062310 | 0.0056780 | −3.68% |
| 2002 | 0.0060390 | 0.0062680 | 0.0058050 | +1.35% |
| 2001 | 0.0058910 | 0.0063070 | 0.0055490 | +5.15% |
| 2000 | 0.0059930 | 0.0063300 | 0.0056710 | −8.81% |
| 1999 | 0.0063320 | 0.0064690 | 0.0061390 | −1.98% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
HUF to CHF in 2026 by Month
Monthly average, high and low mid-market rates for 1 Hungarian Forint in Swiss Franc this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.0025790 | 0.0025930 | 0.0025560 |
| August 2026 | 0.0025760 | 0.0026040 | 0.0025560 |
| July 2026 | 0.0025750 | 0.0026050 | 0.0025380 |
| June 2026 | 0.0026010 | 0.0026390 | 0.0025730 |
| May 2026 | 0.0025540 | 0.0025800 | 0.0025250 |
| April 2026 | 0.0024980 | 0.0025450 | 0.0024000 |
| March 2026 | 0.0023370 | 0.0023890 | 0.0022730 |
| February 2026 | 0.0024140 | 0.0024360 | 0.0024010 |
| January 2026 | 0.0024130 | 0.0024280 | 0.0024020 |
More HUF/CHF tools
- Convert HUF to CHF at today’s rate
- CHF to HUF exchange rate history
- About the HUF — profile & facts
- About the CHF — profile & facts
- Printable HUF/CHF cheat sheet
- HUF to EUR exchange rate history
- HUF to USD exchange rate history
- HUF to GBP exchange rate history
- HUF to JPY exchange rate history
- HUF to CAD exchange rate history
- HUF to AUD exchange rate history
- HUF to CNY exchange rate history
HUF/CHF history FAQ
When was the HUF to CHF exchange rate at its highest?
Based on daily mid-market data since 1999, the HUF/CHF rate peaked in 2008 at 0.0071030 CHF per 1 HUF. Its lowest point came in 2024, at 0.0022400 CHF.
What was the average HUF to CHF exchange rate in 2025?
In 2025, 1 HUF was worth 0.0023570 CHF on average, ranging between a low of 0.0022530 and a high of 0.0024540 CHF over the year.
How far back does this HUF/CHF history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.