IDR to AUD Exchange Rate History

Yearly and monthly average Indonesian Rupiah/Australian Dollar rates since 1999, with charts.

IDR to AUD Chart

Indonesian Rupiah to Australian Dollar, 1999–2026
IDR to AUD exchange rate history chart, 1999 to 2026.

IDR to AUD rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

IDR to AUD Rate by Year

Average, high and low mid-market rates for 1 Indonesian Rupiah in Australian Dollar, every year since 1999. Click a year for its monthly breakdown.

IDR/AUD averaged 0.00007900 AUD per IDR in September 2026, unchanged from August. Across 1999–2026 the yearly average has been 0.00012368 AUD per IDR, and the biggest single-year move came in 2003, when the rate fell 20.64%.

IDR to AUD exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 0.00008200 0.00009000 0.00007700 −11.37%
2025 0.00009400 0.00010000 0.00008900 −9.90%
2024 0.00009600 0.00010000 0.00009100 +5.02%
2023 0.00009900 0.00010300 0.00009300 +0.88%
2022 0.00009700 0.00010400 0.00009100 −1.91%
2021 0.00009300 0.00009800 0.00008800 +3.89%
2020 0.00010000 0.00011000 0.00009100 −10.48%
2019 0.00010200 0.00010500 0.00009800 +3.89%
2018 0.00009400 0.00009800 0.00009200 +3.74%
2017 0.00009800 0.00010300 0.00009300 −8.20%
2016 0.00010100 0.00010500 0.00009700 +3.26%
2015 0.00009900 0.00010400 0.00009500 +0.60%
2014 0.00009300 0.00009900 0.00008800 +5.85%
2013 0.00010000 0.00011100 0.00009100 −5.70%
2012 0.00010300 0.00011000 0.00009800 −7.26%
2011 0.00011000 0.00011900 0.00010700 −0.71%
2010 0.00012000 0.00013200 0.00010900 −6.69%
2009 0.00012300 0.00013800 0.00011300 −9.06%
2008 0.00012300 0.00015900 0.00011100 +9.93%
2007 0.00013100 0.00014300 0.00011700 −13.42%
2006 0.00014500 0.00015600 0.00013800 +1.59%
2005 0.00013500 0.00014500 0.00012400 +0.60%
2004 0.00015200 0.00016200 0.00013800 −12.02%
2003 0.00018000 0.00019900 0.00015800 −20.64%
2002 0.00019800 0.00021200 0.00018300 +5.80%
2001 0.00019000 0.00022800 0.00016400 −0.95%
2000 0.00020600 0.00022400 0.00017900 −14.13%
1999 0.00019900 0.00023200 0.00016600 +8.00%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

IDR to AUD in 2026 by Month

Monthly average, high and low mid-market rates for 1 Indonesian Rupiah in Australian Dollar this year, newest first.

IDR to AUD exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.00007900 0.00007900 0.00007900
August 2026 0.00007900 0.00008000 0.00007800
July 2026 0.00008000 0.00008100 0.00007900
June 2026 0.00008000 0.00008100 0.00007700
May 2026 0.00007900 0.00008000 0.00007800
April 2026 0.00008200 0.00008600 0.00008000
March 2026 0.00008400 0.00008600 0.00008300
February 2026 0.00008400 0.00008600 0.00008300
January 2026 0.00008800 0.00009000 0.00008400

See 2026 in detail with a daily chart