AUD to IDR Exchange Rate History
Yearly and monthly average Australian Dollar/Indonesian Rupiah rates since 1999, with charts.
AUD to IDR Chart
AUD to IDR rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
AUD to IDR Rate by Year
Average, high and low mid-market rates for 1 Australian Dollar in Indonesian Rupiah, every year since 1999. Click a year for its monthly breakdown.
AUD/IDR averaged 12,670.78 IDR per AUD in September 2026, up 0.21% from August. Across 1999–2026 the yearly average has been 8710.62 IDR per AUD, and the biggest single-year move came in 2003, when the rate rose 26.01%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 12,244.78 | 12,903.54 | 11,162.22 | +12.82% |
| 2025 | 10,626.14 | 11,237.01 | 10,015.60 | +10.99% |
| 2024 | 10,465.36 | 10,996.58 | 10,029.14 | −4.78% |
| 2023 | 10,122.69 | 10,787.21 | 9,668.69 | −0.87% |
| 2022 | 10,303.67 | 10,945.30 | 9,601.96 | +1.95% |
| 2021 | 10,746.36 | 11,328.65 | 10,169.66 | −3.75% |
| 2020 | 10,052.51 | 10,941.03 | 9,077.20 | +11.71% |
| 2019 | 9,831.96 | 10,216.52 | 9,489.80 | −3.75% |
| 2018 | 10,636.84 | 10,854.90 | 10,172.63 | −3.61% |
| 2017 | 10,259.25 | 10,708.41 | 9,713.91 | +8.94% |
| 2016 | 9,894.26 | 10,286.91 | 9,517.76 | −3.16% |
| 2015 | 10,065.48 | 10,571.06 | 9,583.96 | −0.59% |
| 2014 | 10,703.04 | 11,389.67 | 10,107.29 | −5.52% |
| 2013 | 10,051.69 | 10,937.89 | 9,020.34 | +6.04% |
| 2012 | 9,711.84 | 10,167.56 | 9,083.46 | +7.83% |
| 2011 | 9,054.86 | 9,388.54 | 8,390.15 | +0.71% |
| 2010 | 8,355.91 | 9,136.83 | 7,565.21 | +7.17% |
| 2009 | 8,172.84 | 8,840.54 | 7,252.45 | +9.97% |
| 2008 | 8,172.17 | 8,986.60 | 6,273.43 | −9.04% |
| 2007 | 7,667.63 | 8,550.25 | 6,997.17 | +15.50% |
| 2006 | 6,907.18 | 7,238.50 | 6,398.38 | −1.57% |
| 2005 | 7,401.05 | 8,058.91 | 6,919.09 | −0.59% |
| 2004 | 6,580.51 | 7,266.47 | 6,163.74 | +13.66% |
| 2003 | 5,582.66 | 6,334.42 | 5,027.06 | +26.01% |
| 2002 | 5,058.38 | 5,476.86 | 4,726.05 | −5.49% |
| 2001 | 5,301.24 | 6,096.20 | 4,380.42 | +0.96% |
| 2000 | 4,864.37 | 5,583.32 | 4,468.92 | +16.45% |
| 1999 | 5,062.66 | 6,012.87 | 4,302.24 | −7.41% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
AUD to IDR in 2026 by Month
Monthly average, high and low mid-market rates for 1 Australian Dollar in Indonesian Rupiah this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 12,670.78 | 12,731.57 | 12,625.74 |
| August 2026 | 12,644.26 | 12,753.31 | 12,544.62 |
| July 2026 | 12,542.54 | 12,669.22 | 12,377.34 |
| June 2026 | 12,578.12 | 12,903.54 | 12,317.94 |
| May 2026 | 12,632.85 | 12,779.63 | 12,504.47 |
| April 2026 | 12,181.61 | 12,425.56 | 11,689.68 |
| March 2026 | 11,878.18 | 12,083.89 | 11,674.37 |
| February 2026 | 11,869.73 | 11,982.22 | 11,671.17 |
| January 2026 | 11,419.22 | 11,860.05 | 11,162.22 |
More AUD/IDR tools
- Convert AUD to IDR at today’s rate
- IDR to AUD exchange rate history
- About the AUD — profile & facts
- About the IDR — profile & facts
- Printable AUD/IDR cheat sheet
- AUD to EUR exchange rate history
- AUD to USD exchange rate history
- AUD to GBP exchange rate history
- AUD to JPY exchange rate history
- AUD to CHF exchange rate history
- AUD to CAD exchange rate history
- AUD to CNY exchange rate history
AUD/IDR history FAQ
When was the AUD to IDR exchange rate at its highest?
Based on daily mid-market data since 1999, the AUD/IDR rate peaked in 2026 at 12,903.54 IDR per 1 AUD. Its lowest point came in 1999, at 4,302.24 IDR.
What was the average AUD to IDR exchange rate in 2025?
In 2025, 1 AUD was worth 10,626.14 IDR on average, ranging between a low of 10,015.60 and a high of 11,237.01 IDR over the year.
How far back does this AUD/IDR history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.