IDR to USD Exchange Rate History

Yearly and monthly average Indonesian Rupiah/United States Dollar rates since 1999, with charts.

IDR to USD Chart

Indonesian Rupiah to United States Dollar, 1999–2026
IDR to USD exchange rate history chart, 1999 to 2026.

IDR to USD rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

IDR to USD Rate by Year

Average, high and low mid-market rates for 1 Indonesian Rupiah in United States Dollar, every year since 1999. Click a year for its monthly breakdown.

IDR/USD averaged 0.00005700 USD per IDR in September 2026, up 1.79% from August. Across 1999–2026 the yearly average has been 0.00009064 USD per IDR, and the biggest single-year move came in 2000, when the rate fell 27.53%.

IDR to USD exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 0.00005800 0.00006000 0.00005500 −4.88%
2025 0.00006100 0.00006200 0.00005900 −3.05%
2024 0.00006300 0.00006600 0.00006100 −4.12%
2023 0.00006600 0.00006800 0.00006300 +0.72%
2022 0.00006700 0.00007000 0.00006300 −7.87%
2021 0.00007000 0.00007200 0.00006800 −2.38%
2020 0.00006900 0.00007400 0.00006000 −1.18%
2019 0.00007100 0.00007200 0.00006900 +4.19%
2018 0.00007000 0.00007500 0.00006500 −6.44%
2017 0.00007500 0.00007600 0.00007300 −0.09%
2016 0.00007500 0.00007700 0.00007100 +3.69%
2015 0.00007500 0.00008000 0.00006800 −9.40%
2014 0.00008400 0.00008900 0.00007800 −2.13%
2013 0.00009700 0.00010400 0.00008200 −19.65%
2012 0.00010700 0.00011300 0.00010300 −5.78%
2011 0.00011400 0.00011800 0.00010900 −1.01%
2010 0.00011000 0.00011200 0.00010600 +4.78%
2009 0.00009700 0.00010700 0.00008100 +17.35%
2008 0.00010400 0.00011000 0.00008000 −14.34%
2007 0.00010900 0.00011500 0.00010600 −4.31%
2006 0.00010900 0.00011500 0.00010200 +9.30%
2005 0.00010300 0.00010900 0.00009400 −5.49%
2004 0.00011200 0.00012000 0.00010600 −9.06%
2003 0.00011700 0.00012300 0.00011000 +5.96%
2002 0.00010800 0.00011700 0.00009600 +16.46%
2001 0.00009800 0.00011800 0.00008300 −9.69%
2000 0.00012000 0.00014200 0.00010300 −27.53%
1999 0.00012900 0.00015100 0.00010600 +13.98%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

IDR to USD in 2026 by Month

Monthly average, high and low mid-market rates for 1 Indonesian Rupiah in United States Dollar this year, newest first.

IDR to USD exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.00005700 0.00005700 0.00005600
August 2026 0.00005600 0.00005700 0.00005600
July 2026 0.00005600 0.00005600 0.00005500
June 2026 0.00005600 0.00005600 0.00005500
May 2026 0.00005700 0.00005800 0.00005600
April 2026 0.00005800 0.00005900 0.00005800
March 2026 0.00005900 0.00005900 0.00005900
February 2026 0.00005900 0.00006000 0.00005900
January 2026 0.00005900 0.00006000 0.00005900

See 2026 in detail with a daily chart