IDR to EUR Exchange Rate History

Yearly and monthly average Indonesian Rupiah/Euro rates since 1999, with charts.

IDR to EUR Chart

Indonesian Rupiah to Euro, 1999–2026
IDR to EUR exchange rate history chart, 1999 to 2026.

IDR to EUR rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

IDR to EUR Rate by Year

Average, high and low mid-market rates for 1 Indonesian Rupiah in Euro, every year since 1999. Click a year for its monthly breakdown.

IDR/EUR averaged 0.00004900 EUR per IDR in September 2026, up 2.08% from August. Across 1999–2026 the yearly average has been 0.00007757 EUR per IDR, and the biggest single-year move came in 1999, when the rate rose 33.76%.

IDR to EUR exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 0.00004900 0.00005200 0.00004800 −3.98%
2025 0.00005400 0.00006000 0.00005100 −14.84%
2024 0.00005800 0.00006000 0.00005600 +1.11%
2023 0.00006100 0.00006300 0.00005800 −2.62%
2022 0.00006400 0.00006800 0.00006000 −1.92%
2021 0.00005900 0.00006200 0.00005700 +5.98%
2020 0.00006000 0.00006800 0.00005500 −9.86%
2019 0.00006300 0.00006500 0.00006100 +5.70%
2018 0.00006000 0.00006200 0.00005700 −1.42%
2017 0.00006600 0.00007200 0.00006200 −12.82%
2016 0.00006800 0.00007200 0.00006500 +7.21%
2015 0.00006700 0.00007300 0.00006000 +0.22%
2014 0.00006400 0.00006700 0.00006000 +10.09%
2013 0.00007300 0.00008000 0.00005900 −22.73%
2012 0.00008300 0.00008700 0.00007800 −7.63%
2011 0.00008200 0.00008500 0.00007900 +2.12%
2010 0.00008300 0.00009000 0.00007400 +12.84%
2009 0.00006900 0.00007400 0.00006100 +12.95%
2008 0.00007100 0.00007900 0.00006200 −9.59%
2007 0.00008000 0.00008600 0.00007200 −13.74%
2006 0.00008700 0.00009200 0.00008200 −1.85%
2005 0.00008300 0.00008800 0.00007600 +8.21%
2004 0.00009000 0.00009800 0.00007900 −15.93%
2003 0.00010300 0.00011000 0.00009400 −12.36%
2002 0.00011400 0.00012600 0.00010600 +0.37%
2001 0.00011000 0.00013100 0.00009200 −3.44%
2000 0.00013000 0.00014100 0.00011000 −21.42%
1999 0.00012100 0.00014900 0.00009200 +33.76%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

IDR to EUR in 2026 by Month

Monthly average, high and low mid-market rates for 1 Indonesian Rupiah in Euro this year, newest first.

IDR to EUR exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.00004900 0.00004900 0.00004900
August 2026 0.00004800 0.00004900 0.00004800
July 2026 0.00004900 0.00004900 0.00004800
June 2026 0.00004900 0.00004900 0.00004800
May 2026 0.00004900 0.00004900 0.00004800
April 2026 0.00005000 0.00005100 0.00004900
March 2026 0.00005100 0.00005200 0.00005100
February 2026 0.00005000 0.00005100 0.00005000
January 2026 0.00005100 0.00005100 0.00005000

See 2026 in detail with a daily chart