KRW to USD Exchange Rate History

Yearly and monthly average South Korean Won/United States Dollar rates since 1999, with charts.

KRW to USD Chart

South Korean Won to United States Dollar, 1999–2026
KRW to USD exchange rate history chart, 1999 to 2026.

KRW to USD rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

KRW to USD Rate by Year

Average, high and low mid-market rates for 1 South Korean Won in United States Dollar, every year since 1999. Click a year for its monthly breakdown.

KRW/USD averaged 0.00074000 USD per KRW in September 2026, up 3.79% from August. Across 1999–2026 the yearly average has been 0.00086214 USD per KRW, and the biggest single-year move came in 2008, when the rate fell 29.10%.

KRW to USD exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 0.00068200 0.00074800 0.00064200 +7.60%
2025 0.00070400 0.00073900 0.00067500 +1.64%
2024 0.00073400 0.00076400 0.00067800 −10.95%
2023 0.00076600 0.00081600 0.00073500 −2.04%
2022 0.00077600 0.00084300 0.00069300 −5.35%
2021 0.00087400 0.00092300 0.00083500 −8.87%
2020 0.00084900 0.00092200 0.00079200 +6.53%
2019 0.00085800 0.00089900 0.00081700 −2.78%
2018 0.00090900 0.00094800 0.00087400 −4.83%
2017 0.00088500 0.00093700 0.00082800 +13.19%
2016 0.00086300 0.00091800 0.00080700 −1.10%
2015 0.00088400 0.00093600 0.00082800 −5.97%
2014 0.00095000 0.00099100 0.00089600 −3.64%
2013 0.00091400 0.00095300 0.00086000 +0.99%
2012 0.00088800 0.00093800 0.00084400 +8.39%
2011 0.00090300 0.00095400 0.00083600 −2.94%
2010 0.00086500 0.00090700 0.00079900 +2.98%
2009 0.00078800 0.00086700 0.00063200 +14.25%
2008 0.00092600 0.0010690 0.00066100 −29.10%
2007 0.0010760 0.0011100 0.0010510 −1.11%
2006 0.0010470 0.0010940 0.00098700 +8.91%
2005 0.00097700 0.0010030 0.00094400 +3.40%
2004 0.00087500 0.00096600 0.00083700 +15.44%
2003 0.00084000 0.00087200 0.00079400 +0.03%
2002 0.00080400 0.00086500 0.00075100 +10.62%
2001 0.00077600 0.00081100 0.00073100 −3.19%
2000 0.00088500 0.00090500 0.00079100 −10.68%
1999 0.00084200 0.00088900 0.00080500 +4.79%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

KRW to USD in 2026 by Month

Monthly average, high and low mid-market rates for 1 South Korean Won in United States Dollar this year, newest first.

KRW to USD exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.00074000 0.00074800 0.00072700
August 2026 0.00071300 0.00073100 0.00070100
July 2026 0.00067100 0.00069700 0.00064200
June 2026 0.00065400 0.00066300 0.00064500
May 2026 0.00067100 0.00069100 0.00065900
April 2026 0.00067500 0.00068000 0.00065900
March 2026 0.00067100 0.00068400 0.00065600
February 2026 0.00069100 0.00070100 0.00068100
January 2026 0.00068600 0.00070000 0.00067700

See 2026 in detail with a daily chart