KRW to EUR Exchange Rate History
Yearly and monthly average South Korean Won/Euro rates since 1999, with charts.
KRW to EUR Chart
KRW to EUR rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
KRW to EUR Rate by Year
Average, high and low mid-market rates for 1 South Korean Won in Euro, every year since 1999. Click a year for its monthly breakdown.
KRW/EUR averaged 0.00063800 EUR per KRW in September 2026, up 3.74% from August. Across 1999–2026 the yearly average has been 0.00073668 EUR per KRW, and the biggest single-year move came in 2008, when the rate fell 25.17%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.00058700 | 0.00064200 | 0.00055800 | +8.80% |
| 2025 | 0.00062400 | 0.00067000 | 0.00057300 | −10.72% |
| 2024 | 0.00067800 | 0.00070100 | 0.00065000 | −6.09% |
| 2023 | 0.00070800 | 0.00075200 | 0.00067500 | −5.29% |
| 2022 | 0.00073700 | 0.00076300 | 0.00070000 | +0.77% |
| 2021 | 0.00073900 | 0.00075600 | 0.00071800 | −1.07% |
| 2020 | 0.00074400 | 0.00078000 | 0.00070400 | −2.83% |
| 2019 | 0.00076600 | 0.00078800 | 0.00072800 | −1.37% |
| 2018 | 0.00077000 | 0.00080100 | 0.00073800 | +0.29% |
| 2017 | 0.00078400 | 0.00084000 | 0.00073300 | −1.23% |
| 2016 | 0.00077900 | 0.00081700 | 0.00073100 | +2.25% |
| 2015 | 0.00079700 | 0.00086400 | 0.00072000 | +4.02% |
| 2014 | 0.00071600 | 0.00075500 | 0.00067100 | +8.40% |
| 2013 | 0.00068800 | 0.00072200 | 0.00065600 | −2.89% |
| 2012 | 0.00069100 | 0.00072400 | 0.00066000 | +6.26% |
| 2011 | 0.00064900 | 0.00069200 | 0.00062300 | +0.13% |
| 2010 | 0.00065300 | 0.00070800 | 0.00060200 | +10.89% |
| 2009 | 0.00056500 | 0.00060000 | 0.00050200 | +9.97% |
| 2008 | 0.00062800 | 0.00073200 | 0.00051600 | −25.17% |
| 2007 | 0.00078600 | 0.00082700 | 0.00072200 | −10.86% |
| 2006 | 0.00083500 | 0.00087100 | 0.00080800 | −2.21% |
| 2005 | 0.00078600 | 0.00084400 | 0.00071300 | +18.38% |
| 2004 | 0.00070300 | 0.00073200 | 0.00066000 | +6.72% |
| 2003 | 0.00074400 | 0.00081400 | 0.00066400 | −17.27% |
| 2002 | 0.00085100 | 0.00089000 | 0.00080200 | −4.66% |
| 2001 | 0.00086700 | 0.00092200 | 0.00080900 | +3.51% |
| 2000 | 0.00096100 | 0.0010650 | 0.00083900 | −3.15% |
| 1999 | 0.00079100 | 0.00088000 | 0.00071500 | +22.98% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
KRW to EUR in 2026 by Month
Monthly average, high and low mid-market rates for 1 South Korean Won in Euro this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.00063800 | 0.00064200 | 0.00062800 |
| August 2026 | 0.00061500 | 0.00063000 | 0.00060700 |
| July 2026 | 0.00058800 | 0.00060800 | 0.00056400 |
| June 2026 | 0.00056700 | 0.00057200 | 0.00055800 |
| May 2026 | 0.00057500 | 0.00058700 | 0.00056700 |
| April 2026 | 0.00057700 | 0.00058000 | 0.00057200 |
| March 2026 | 0.00058000 | 0.00058600 | 0.00057000 |
| February 2026 | 0.00058400 | 0.00059400 | 0.00057500 |
| January 2026 | 0.00058500 | 0.00059200 | 0.00057700 |
More KRW/EUR tools
- Convert KRW to EUR at today’s rate
- EUR to KRW exchange rate history
- About the KRW — profile & facts
- About the EUR — profile & facts
- Printable KRW/EUR cheat sheet
- KRW to USD exchange rate history
- KRW to GBP exchange rate history
- KRW to JPY exchange rate history
- KRW to CHF exchange rate history
- KRW to CAD exchange rate history
- KRW to AUD exchange rate history
- KRW to CNY exchange rate history
KRW/EUR history FAQ
When was the KRW to EUR exchange rate at its highest?
Based on daily mid-market data since 1999, the KRW/EUR rate peaked in 2000 at 0.0010650 EUR per 1 KRW. Its lowest point came in 2009, at 0.00050200 EUR.
What was the average KRW to EUR exchange rate in 2025?
In 2025, 1 KRW was worth 0.00062400 EUR on average, ranging between a low of 0.00057300 and a high of 0.00067000 EUR over the year.
How far back does this KRW/EUR history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.