KRW to CNY Exchange Rate History
Yearly and monthly average South Korean Won/Chinese Yuan rates since 2000, with charts.
KRW to CNY Chart
KRW to CNY rate on a specific date
Pick any date back to 2000 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
KRW to CNY Rate by Year
Average, high and low mid-market rates for 1 South Korean Won in Chinese Yuan, every year since 2000. Click a year for its monthly breakdown.
KRW/CNY averaged 0.0049700 CNY per KRW in September 2026, up 3.50% from August. Across 2000–2026 the yearly average has been 0.0061501 CNY per KRW, and the biggest single-year move came in 2008, when the rate fell 33.67%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.0046560 | 0.0050200 | 0.0043610 | +3.21% |
| 2025 | 0.0050590 | 0.0053020 | 0.0047460 | −2.51% |
| 2024 | 0.0052800 | 0.0054780 | 0.0049490 | −9.01% |
| 2023 | 0.0054220 | 0.0057040 | 0.0051550 | +0.89% |
| 2022 | 0.0052130 | 0.0055040 | 0.0049340 | +2.73% |
| 2021 | 0.0056340 | 0.0059670 | 0.0053440 | −10.45% |
| 2020 | 0.0058530 | 0.0060240 | 0.0055830 | +0.01% |
| 2019 | 0.0059270 | 0.0061210 | 0.0057560 | −1.32% |
| 2018 | 0.0060110 | 0.0062070 | 0.0057800 | +0.82% |
| 2017 | 0.0059780 | 0.0062000 | 0.0057150 | +6.04% |
| 2016 | 0.0057310 | 0.0061140 | 0.0052700 | +5.11% |
| 2015 | 0.0055530 | 0.0058090 | 0.0052880 | −1.76% |
| 2014 | 0.0058560 | 0.0061560 | 0.0054990 | −1.15% |
| 2013 | 0.0056180 | 0.0058900 | 0.0052870 | −1.91% |
| 2012 | 0.0056000 | 0.0058460 | 0.0053470 | +7.14% |
| 2011 | 0.0058380 | 0.0061360 | 0.0053160 | −7.12% |
| 2010 | 0.0058560 | 0.0061830 | 0.0054610 | −0.41% |
| 2009 | 0.0053850 | 0.0059210 | 0.0043250 | +14.31% |
| 2008 | 0.0064440 | 0.0077840 | 0.0045090 | −33.67% |
| 2007 | 0.0081870 | 0.0084320 | 0.0077800 | −7.46% |
| 2006 | 0.0083510 | 0.0086300 | 0.0079680 | +5.33% |
| 2005 | 0.0080030 | 0.0083010 | 0.0076470 | +0.81% |
| 2004 | 0.0072400 | 0.0079960 | 0.0069000 | +15.44% |
| 2003 | 0.0069520 | 0.0072160 | 0.0065740 | +0.03% |
| 2002 | 0.0066550 | 0.0071630 | 0.0062180 | +10.62% |
| 2001 | 0.0064200 | 0.0067110 | 0.0060500 | −3.19% |
| 2000 | 0.0073300 | 0.0074930 | 0.0065430 | −10.22% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
KRW to CNY in 2026 by Month
Monthly average, high and low mid-market rates for 1 South Korean Won in Chinese Yuan this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.0049700 | 0.0050200 | 0.0048900 |
| August 2026 | 0.0048020 | 0.0049120 | 0.0047320 |
| July 2026 | 0.0045470 | 0.0047120 | 0.0043610 |
| June 2026 | 0.0044290 | 0.0044840 | 0.0043750 |
| May 2026 | 0.0045600 | 0.0047040 | 0.0044780 |
| April 2026 | 0.0046140 | 0.0046380 | 0.0045480 |
| March 2026 | 0.0046260 | 0.0047090 | 0.0045250 |
| February 2026 | 0.0047700 | 0.0048110 | 0.0047290 |
| January 2026 | 0.0047830 | 0.0048620 | 0.0047120 |
More KRW/CNY tools
- Convert KRW to CNY at today’s rate
- CNY to KRW exchange rate history
- About the KRW — profile & facts
- About the CNY — profile & facts
- Printable KRW/CNY cheat sheet
- KRW to EUR exchange rate history
- KRW to USD exchange rate history
- KRW to GBP exchange rate history
- KRW to JPY exchange rate history
- KRW to CHF exchange rate history
- KRW to CAD exchange rate history
- KRW to AUD exchange rate history
KRW/CNY history FAQ
When was the KRW to CNY exchange rate at its highest?
Based on daily mid-market data since 2000, the KRW/CNY rate peaked in 2006 at 0.0086300 CNY per 1 KRW. Its lowest point came in 2009, at 0.0043250 CNY.
What was the average KRW to CNY exchange rate in 2025?
In 2025, 1 KRW was worth 0.0050590 CNY on average, ranging between a low of 0.0047460 and a high of 0.0053020 CNY over the year.
How far back does this KRW/CNY history go?
The chart and tables cover 2000 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.