JPY to ISK Exchange Rate History

Yearly and monthly average Japanese Yen/Icelandic Króna rates since 1999 (no data for 2009–2017), with charts.

JPY to ISK Chart

Japanese Yen to Icelandic Króna, 1999–2026
JPY to ISK exchange rate history chart, 1999 to 2026.

JPY to ISK rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

JPY to ISK Rate by Year

Average, high and low mid-market rates for 1 Japanese Yen in Icelandic Króna, every year since 1999. Click a year for its monthly breakdown. No reference rate was published for 2009–2017, so those years are absent.

JPY/ISK averaged 0.77630 ISK per JPY in September 2026, up 0.81% from August. Across 1999–2026 the yearly average has been 0.84273 ISK per JPY, and the biggest single-year move came in 2008, when the rate rose 339.97%.

JPY to ISK exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 0.77963 0.80577 0.75643 −2.44%
2025 0.85751 0.93482 0.79649 −9.96%
2024 0.91188 0.97970 0.85125 −8.83%
2023 0.98407 1.1128 0.89285 −11.40%
2022 1.0321 1.1613 0.95603 −4.73%
2021 1.1566 1.2526 1.0926 −8.17%
2020 1.2690 1.3894 1.1156 +9.75%
2019 1.1259 1.2055 1.0483 +3.75%
2018 0.98473 1.1032 0.91240 +15.67%
2008 0.97706 2.6350 0.56150 +339.97%
2007 0.54405 0.61036 0.48736 −6.34%
2006 0.60085 0.67123 0.52774 +10.96%
2005 0.57199 0.62315 0.51098 −10.62%
2004 0.64851 0.69520 0.59295 −9.75%
2003 0.66215 0.70631 0.60416 −2.64%
2002 0.73043 0.78515 0.67788 −11.67%
2001 0.80477 0.89352 0.71092 +7.68%
2000 0.73156 0.81884 0.64650 +3.69%
1999 0.63901 0.71541 0.58961 +16.36%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

JPY to ISK in 2026 by Month

Monthly average, high and low mid-market rates for 1 Japanese Yen in Icelandic Króna this year, newest first.

JPY to ISK exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.77630 0.78616 0.75850
August 2026 0.77009 0.78570 0.75643
July 2026 0.77220 0.78180 0.76261
June 2026 0.77757 0.78444 0.77167
May 2026 0.77717 0.78154 0.77296
April 2026 0.77195 0.78598 0.76627
March 2026 0.78540 0.79367 0.77821
February 2026 0.78909 0.80084 0.77694
January 2026 0.79553 0.80577 0.78545

See 2026 in detail with a daily chart