JPY to USD Exchange Rate History
Yearly and monthly average Japanese Yen/United States Dollar rates since 1999, with charts.
JPY to USD Chart
JPY to USD rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
JPY to USD Rate by Year
Average, high and low mid-market rates for 1 Japanese Yen in United States Dollar, every year since 1999. Click a year for its monthly breakdown.
JPY/USD averaged 0.0064180 USD per JPY in September 2026, up 1.92% from August. Across 1999–2026 the yearly average has been 0.0090219 USD per JPY, and the biggest single-year move came in 2008, when the rate rose 23.06%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.0063030 | 0.0065520 | 0.0061010 | +1.79% |
| 2025 | 0.0066880 | 0.0071260 | 0.0063130 | +0.21% |
| 2024 | 0.0066110 | 0.0071480 | 0.0061760 | −9.47% |
| 2023 | 0.0071300 | 0.0077870 | 0.0065880 | −7.62% |
| 2022 | 0.0076520 | 0.0087940 | 0.0065930 | −12.81% |
| 2021 | 0.0091080 | 0.0097200 | 0.0086720 | −10.55% |
| 2020 | 0.0093720 | 0.0097810 | 0.0089280 | +5.52% |
| 2019 | 0.0091780 | 0.0095110 | 0.0089300 | +0.46% |
| 2018 | 0.0090560 | 0.0095160 | 0.0087590 | +2.07% |
| 2017 | 0.0089150 | 0.0093130 | 0.0084600 | +4.34% |
| 2016 | 0.0092290 | 0.010019 | 0.0082460 | +1.73% |
| 2015 | 0.0082610 | 0.0085800 | 0.0079820 | +0.15% |
| 2014 | 0.0094760 | 0.0099010 | 0.0082570 | −11.97% |
| 2013 | 0.010260 | 0.011500 | 0.0095040 | −17.09% |
| 2012 | 0.012546 | 0.013139 | 0.011613 | −10.65% |
| 2011 | 0.012559 | 0.013198 | 0.011727 | +5.16% |
| 2010 | 0.011426 | 0.012441 | 0.010536 | +14.20% |
| 2009 | 0.010706 | 0.011577 | 0.0099220 | −1.19% |
| 2008 | 0.0096940 | 0.011311 | 0.0089650 | +23.06% |
| 2007 | 0.0085000 | 0.0092900 | 0.0080610 | +6.11% |
| 2006 | 0.0086010 | 0.0091440 | 0.0083600 | −0.96% |
| 2005 | 0.0090940 | 0.0098000 | 0.0082610 | −12.70% |
| 2004 | 0.0092520 | 0.0097730 | 0.0087090 | +4.35% |
| 2003 | 0.0086390 | 0.0093520 | 0.0082330 | +11.37% |
| 2002 | 0.0080060 | 0.0086420 | 0.0074180 | +11.50% |
| 2001 | 0.0082420 | 0.0087530 | 0.0076130 | −12.21% |
| 2000 | 0.0092850 | 0.0098200 | 0.0087030 | −11.38% |
| 1999 | 0.0088240 | 0.0098410 | 0.0080320 | +10.93% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
JPY to USD in 2026 by Month
Monthly average, high and low mid-market rates for 1 Japanese Yen in United States Dollar this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.0064180 | 0.0065240 | 0.0062440 |
| August 2026 | 0.0062970 | 0.0063820 | 0.0062610 |
| July 2026 | 0.0061540 | 0.0062410 | 0.0061010 |
| June 2026 | 0.0062220 | 0.0062700 | 0.0061560 |
| May 2026 | 0.0063200 | 0.0064010 | 0.0062710 |
| April 2026 | 0.0062870 | 0.0063870 | 0.0062560 |
| March 2026 | 0.0063020 | 0.0063650 | 0.0062540 |
| February 2026 | 0.0064460 | 0.0065320 | 0.0063660 |
| January 2026 | 0.0063820 | 0.0065520 | 0.0062950 |
More JPY/USD tools
- Convert JPY to USD at today’s rate
- USD to JPY exchange rate history
- About the JPY — profile & facts
- About the USD — profile & facts
- Printable JPY/USD cheat sheet
- JPY to EUR exchange rate history
- JPY to GBP exchange rate history
- JPY to CHF exchange rate history
- JPY to CAD exchange rate history
- JPY to AUD exchange rate history
- JPY to CNY exchange rate history
JPY/USD history FAQ
When was the JPY to USD exchange rate at its highest?
Based on daily mid-market data since 1999, the JPY/USD rate peaked in 2011 at 0.013198 USD per 1 JPY. Its lowest point came in 2026, at 0.0061010 USD.
What was the average JPY to USD exchange rate in 2025?
In 2025, 1 JPY was worth 0.0066880 USD on average, ranging between a low of 0.0063130 and a high of 0.0071260 USD over the year.
How far back does this JPY/USD history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.