JPY to EUR Exchange Rate History
Yearly and monthly average Japanese Yen/Euro rates since 1999, with charts.
JPY to EUR Chart
JPY to EUR rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
JPY to EUR Rate by Year
Average, high and low mid-market rates for 1 Japanese Yen in Euro, every year since 1999. Click a year for its monthly breakdown.
JPY/EUR averaged 0.0055280 EUR per JPY in September 2026, up 1.77% from August. Across 1999–2026 the yearly average has been 0.0076760 EUR per JPY, and the biggest single-year move came in 1999, when the rate rose 30.18%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.0054240 | 0.0056000 | 0.0053270 | +3.01% |
| 2025 | 0.0059280 | 0.0063900 | 0.0054120 | −11.98% |
| 2024 | 0.0061070 | 0.0064240 | 0.0057020 | −4.53% |
| 2023 | 0.0065940 | 0.0072500 | 0.0060960 | −10.69% |
| 2022 | 0.0072560 | 0.0079650 | 0.0067760 | −7.18% |
| 2021 | 0.0077010 | 0.0079880 | 0.0074600 | −2.88% |
| 2020 | 0.0082130 | 0.0087220 | 0.0078600 | −3.75% |
| 2019 | 0.0082000 | 0.0086170 | 0.0078520 | +1.92% |
| 2018 | 0.0076720 | 0.0079570 | 0.0072880 | +7.55% |
| 2017 | 0.0079060 | 0.0086200 | 0.0074070 | −8.95% |
| 2016 | 0.0083370 | 0.0089950 | 0.0075610 | +5.17% |
| 2015 | 0.0074490 | 0.0079040 | 0.0068870 | +10.79% |
| 2014 | 0.0071310 | 0.0074100 | 0.0067100 | −0.97% |
| 2013 | 0.0077290 | 0.0087770 | 0.0068960 | −20.27% |
| 2012 | 0.0097740 | 0.010567 | 0.0087820 | −12.40% |
| 2011 | 0.0090340 | 0.0099800 | 0.0081430 | +8.48% |
| 2010 | 0.0086340 | 0.0094170 | 0.0074500 | +22.98% |
| 2009 | 0.0076890 | 0.0087990 | 0.0072420 | −4.90% |
| 2008 | 0.0066420 | 0.0086390 | 0.0058910 | +29.88% |
| 2007 | 0.0062050 | 0.0066260 | 0.0059280 | −4.35% |
| 2006 | 0.0068550 | 0.0072730 | 0.0063720 | −11.07% |
| 2005 | 0.0073100 | 0.0076410 | 0.0069700 | −0.04% |
| 2004 | 0.0074410 | 0.0079150 | 0.0070910 | −3.53% |
| 2003 | 0.0076420 | 0.0080390 | 0.0071270 | −7.89% |
| 2002 | 0.0084750 | 0.0088970 | 0.0079880 | −3.91% |
| 2001 | 0.0092060 | 0.0099380 | 0.0086280 | −6.13% |
| 2000 | 0.010078 | 0.011198 | 0.0089380 | −3.90% |
| 1999 | 0.0082960 | 0.0097580 | 0.0074400 | +30.18% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
JPY to EUR in 2026 by Month
Monthly average, high and low mid-market rates for 1 Japanese Yen in Euro this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.0055280 | 0.0056000 | 0.0053870 |
| August 2026 | 0.0054320 | 0.0055330 | 0.0053790 |
| July 2026 | 0.0053900 | 0.0054340 | 0.0053480 |
| June 2026 | 0.0054020 | 0.0054540 | 0.0053740 |
| May 2026 | 0.0054140 | 0.0054420 | 0.0053900 |
| April 2026 | 0.0053710 | 0.0054580 | 0.0053270 |
| March 2026 | 0.0054530 | 0.0054810 | 0.0054270 |
| February 2026 | 0.0054510 | 0.0055230 | 0.0053860 |
| January 2026 | 0.0054370 | 0.0054790 | 0.0053800 |
More JPY/EUR tools
- Convert JPY to EUR at today’s rate
- EUR to JPY exchange rate history
- About the JPY — profile & facts
- About the EUR — profile & facts
- Printable JPY/EUR cheat sheet
- JPY to USD exchange rate history
- JPY to GBP exchange rate history
- JPY to CHF exchange rate history
- JPY to CAD exchange rate history
- JPY to AUD exchange rate history
- JPY to CNY exchange rate history
JPY/EUR history FAQ
When was the JPY to EUR exchange rate at its highest?
Based on daily mid-market data since 1999, the JPY/EUR rate peaked in 2000 at 0.011198 EUR per 1 JPY. Its lowest point came in 2026, at 0.0053270 EUR.
What was the average JPY to EUR exchange rate in 2025?
In 2025, 1 JPY was worth 0.0059280 EUR on average, ranging between a low of 0.0054120 and a high of 0.0063900 EUR over the year.
How far back does this JPY/EUR history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.