AUD to ISK Exchange Rate History

Yearly and monthly average Australian Dollar/Icelandic Króna rates since 1999 (no data for 2009–2017), with charts.

AUD to ISK Chart

Australian Dollar to Icelandic Króna, 1999–2026
AUD to ISK exchange rate history chart, 1999 to 2026.

AUD to ISK rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

AUD to ISK Rate by Year

Average, high and low mid-market rates for 1 Australian Dollar in Icelandic Króna, every year since 1999. Click a year for its monthly breakdown. No reference rate was published for 2009–2017, so those years are absent.

AUD/ISK averaged 87.020 ISK per AUD in September 2026, up 0.21% from August. Across 1999–2026 the yearly average has been 70.068 ISK per AUD, and the biggest single-year move came in 2008, when the rate rose 167.83%.

AUD to ISK exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 86.996 89.534 83.897 +2.86%
2025 82.653 89.268 78.820 −3.31%
2024 91.069 93.954 85.798 −8.07%
2023 91.662 102.28 84.304 −4.23%
2022 93.820 98.841 88.339 +2.63%
2021 95.367 101.09 90.870 −3.55%
2020 93.498 101.94 81.513 +14.81%
2019 85.229 88.812 81.976 +3.57%
2018 80.750 91.659 75.316 +2.26%
2008 81.874 164.39 53.993 +167.83%
2007 53.604 56.769 50.665 −2.46%
2006 52.607 58.762 45.845 +20.54%
2005 47.933 51.209 44.263 −3.80%
2004 51.595 55.244 46.742 −10.60%
2003 49.961 54.813 44.847 +16.72%
2002 49.671 53.560 45.207 −12.80%
2001 50.536 57.594 43.263 +11.82%
2000 45.689 48.174 43.229 −1.26%
1999 46.774 50.278 42.660 +10.70%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

AUD to ISK in 2026 by Month

Monthly average, high and low mid-market rates for 1 Australian Dollar in Icelandic Króna this year, newest first.

AUD to ISK exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 87.020 87.405 86.596
August 2026 86.839 87.395 86.254
July 2026 87.384 88.024 86.745
June 2026 87.819 88.580 87.041
May 2026 88.298 88.872 87.756
April 2026 87.174 87.967 86.101
March 2026 87.468 89.534 85.663
February 2026 86.354 87.061 85.084
January 2026 84.563 85.503 83.897

See 2026 in detail with a daily chart