RON to USD Exchange Rate History

Yearly and monthly average Romanian Leu/United States Dollar rates since 1999, with charts.

RON to USD Chart

Romanian Leu to United States Dollar, 1999–2026
RON to USD exchange rate history chart, 1999 to 2026.

RON to USD rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

RON to USD Rate by Year

Average, high and low mid-market rates for 1 Romanian Leu in United States Dollar, every year since 1999. Click a year for its monthly breakdown.

RON/USD averaged 0.22101 USD per RON in September 2026, up 0.07% from August. Across 1999–2026 the yearly average has been 0.30583 USD per RON, and the biggest single-year move came in 1999, when the rate fell 39.10%.

RON to USD exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 0.22474 0.23495 0.21651 −4.21%
2025 0.22404 0.23362 0.20506 +11.11%
2024 0.21758 0.22503 0.20879 −5.25%
2023 0.21859 0.22793 0.21042 +2.70%
2022 0.21352 0.23186 0.19329 −6.09%
2021 0.24035 0.25324 0.22642 −9.33%
2020 0.23605 0.25228 0.22074 +7.71%
2019 0.23592 0.24663 0.22926 −3.97%
2018 0.25375 0.26889 0.24159 −5.32%
2017 0.24720 0.26213 0.22961 +11.66%
2016 0.24653 0.25778 0.22902 −3.74%
2015 0.24959 0.26750 0.23771 −10.04%
2014 0.29896 0.31445 0.27084 −10.86%
2013 0.30055 0.31186 0.28819 +3.18%
2012 0.28829 0.30943 0.26061 −0.57%
2011 0.32863 0.36439 0.29903 −4.20%
2010 0.31491 0.35365 0.27889 −7.94%
2009 0.32901 0.35910 0.29250 −1.04%
2008 0.40016 0.44788 0.32492 −15.60%
2007 0.41116 0.44339 0.37822 +4.02%
2006 0.35629 0.39367 0.32114 +21.21%
2005 0.34366 0.37386 0.31933 −6.90%
2004 0.30730 0.35744 0.29126 +12.93%
2003 0.30126 0.31452 0.28742 +2.85%
2002 0.30263 0.31506 0.29543 −5.26%
2001 0.34539 0.38536 0.31416 −17.74%
2000 0.46691 0.55218 0.38543 −30.20%
1999 0.66040 0.89917 0.54570 −39.10%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

RON to USD in 2026 by Month

Monthly average, high and low mid-market rates for 1 Romanian Leu in United States Dollar this year, newest first.

RON to USD exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.22101 0.22175 0.22029
August 2026 0.22085 0.22257 0.21929
July 2026 0.21801 0.21890 0.21726
June 2026 0.21972 0.22190 0.21651
May 2026 0.22322 0.22579 0.22090
April 2026 0.22958 0.23168 0.22581
March 2026 0.22684 0.22948 0.22525
February 2026 0.23209 0.23374 0.23059
January 2026 0.23053 0.23495 0.22820

See 2026 in detail with a daily chart