INR to AUD Exchange Rate History

Yearly and monthly average Indian Rupee/Australian Dollar rates since 2000, with charts.

INR to AUD Chart

Indian Rupee to Australian Dollar, 2000–2026
INR to AUD exchange rate history chart, 2000 to 2026.

INR to AUD rate on a specific date

Pick any date back to 2000 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

INR to AUD Rate by Year

Average, high and low mid-market rates for 1 Indian Rupee in Australian Dollar, every year since 2000. Click a year for its monthly breakdown.

INR/AUD averaged 0.014655 AUD per INR in September 2026, down 0.67% from August. Across 2000–2026 the yearly average has been 0.023969 AUD per INR, and the biggest single-year move came in 2003, when the rate fell 21.06%.

INR to AUD exchange rate by year since 2000: yearly average, high, low and change.
Year Average High Low Change
2026 0.015167 0.016609 0.014417 −11.90%
2025 0.017808 0.019322 0.016566 −11.33%
2024 0.018111 0.018872 0.017232 +6.62%
2023 0.018241 0.019075 0.017062 −0.33%
2022 0.018347 0.019468 0.017395 −4.27%
2021 0.018018 0.018862 0.017109 +4.51%
2020 0.019593 0.022966 0.017729 −11.49%
2019 0.020438 0.021160 0.019271 −1.96%
2018 0.019573 0.020344 0.018912 +1.11%
2017 0.020041 0.021081 0.019290 −1.98%
2016 0.020012 0.021484 0.019261 −2.30%
2015 0.020754 0.021706 0.019329 +6.34%
2014 0.018173 0.019484 0.017465 +6.58%
2013 0.017702 0.018718 0.016223 +2.98%
2012 0.018101 0.019168 0.016997 −4.60%
2011 0.020818 0.022483 0.018516 −15.69%
2010 0.023818 0.026004 0.021926 −7.81%
2009 0.026396 0.032737 0.023079 −19.39%
2008 0.027429 0.032812 0.023607 +4.12%
2007 0.028982 0.031107 0.027205 +1.73%
2006 0.029357 0.031810 0.027960 −5.19%
2005 0.029783 0.030994 0.028757 +2.73%
2004 0.030048 0.032266 0.027711 +1.45%
2003 0.033081 0.036970 0.029181 −21.06%
2002 0.037888 0.040746 0.035416 −8.57%
2001 0.041007 0.044415 0.037533 +6.25%
2000 0.038484 0.041872 0.034475 +11.78%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

INR to AUD in 2026 by Month

Monthly average, high and low mid-market rates for 1 Indian Rupee in Australian Dollar this year, newest first.

INR to AUD exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 0.014655 0.014748 0.014553
August 2026 0.014754 0.014970 0.014557
July 2026 0.014985 0.015235 0.014798
June 2026 0.014993 0.015368 0.014590
May 2026 0.014576 0.014679 0.014417
April 2026 0.015064 0.015630 0.014720
March 2026 0.015343 0.015541 0.015115
February 2026 0.015620 0.015882 0.015446
January 2026 0.016227 0.016609 0.015394

See 2026 in detail with a daily chart