USD to ISK Exchange Rate History

Yearly and monthly average United States Dollar/Icelandic Króna rates since 1999 (no data for 2009–2017), with charts.

USD to ISK Chart

United States Dollar to Icelandic Króna, 1999–2026
USD to ISK exchange rate history chart, 1999 to 2026.

USD to ISK rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

USD to ISK Rate by Year

Average, high and low mid-market rates for 1 United States Dollar in Icelandic Króna, every year since 1999. Click a year for its monthly breakdown. No reference rate was published for 2009–2017, so those years are absent.

USD/ISK averaged 121.02 ISK per USD in September 2026, down 1.04% from August. Across 1999–2026 the yearly average has been 102.19 ISK per USD, and the biggest single-year move came in 2008, when the rate rose 266.82%.

USD to ISK exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 123.70 126.96 120.49 −4.16%
2025 128.29 142.11 120.41 −10.15%
2024 137.96 141.68 134.45 +0.70%
2023 137.96 145.62 129.99 −4.09%
2022 135.34 148.57 123.96 +9.27%
2021 127.00 132.38 119.89 +2.65%
2020 135.38 147.55 122.31 +4.01%
2019 122.65 127.91 116.83 +3.28%
2018 108.84 125.49 98.000 +15.94%
2008 100.23 244.78 61.418 +266.82%
2007 64.033 72.836 58.679 −11.74%
2006 69.847 78.981 60.935 +12.04%
2005 62.902 66.780 58.484 +2.39%
2004 70.155 74.526 61.376 −13.51%
2003 76.688 82.184 70.831 −12.58%
2002 91.496 104.14 80.805 −20.78%
2001 97.755 110.42 83.861 +22.65%
2000 78.845 90.151 71.663 +17.00%
1999 72.459 75.741 69.107 +4.89%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

USD to ISK in 2026 by Month

Monthly average, high and low mid-market rates for 1 United States Dollar in Icelandic Króna this year, newest first.

USD to ISK exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 121.02 121.48 120.49
August 2026 122.29 123.62 120.57
July 2026 125.48 126.33 124.16
June 2026 124.98 126.96 123.27
May 2026 122.98 123.85 122.09
April 2026 122.79 125.29 121.77
March 2026 124.62 125.65 123.01
February 2026 122.42 123.29 121.30
January 2026 124.67 126.61 120.99

See 2026 in detail with a daily chart