ISK to JPY Exchange Rate History

Yearly and monthly average Icelandic Króna/Japanese Yen rates since 1999 (no data for 2009–2017), with charts.

ISK to JPY Chart

Icelandic Króna to Japanese Yen, 1999–2026
ISK to JPY exchange rate history chart, 1999 to 2026.

ISK to JPY rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

ISK to JPY Rate by Year

Average, high and low mid-market rates for 1 Icelandic Króna in Japanese Yen, every year since 1999. Click a year for its monthly breakdown. No reference rate was published for 2009–2017, so those years are absent.

ISK/JPY averaged 1.2884 JPY per ISK in September 2026, down 0.79% from August. Across 1999–2026 the yearly average has been 1.2749 JPY per ISK, and the biggest single-year move came in 2008, when the rate fell 77.27%.

ISK to JPY exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 1.2829 1.3220 1.2410 +2.51%
2025 1.1688 1.2555 1.0697 +11.06%
2024 1.0976 1.1747 1.0207 +9.69%
2023 1.0203 1.1200 0.89860 +12.86%
2022 0.97100 1.0460 0.86111 +4.96%
2021 0.86546 0.91526 0.79834 +8.90%
2020 0.79051 0.89635 0.71971 −8.89%
2019 0.88902 0.95396 0.82952 −3.62%
2018 1.0186 1.0960 0.90647 −13.55%
2008 1.2363 1.7810 0.37951 −77.27%
2007 1.8428 2.0519 1.6384 +6.77%
2006 1.6712 1.8949 1.4898 −9.88%
2005 1.7529 1.9570 1.6047 +11.88%
2004 1.5434 1.6865 1.4384 +10.80%
2003 1.5126 1.6552 1.4158 +2.71%
2002 1.3708 1.4752 1.2737 +13.22%
2001 1.2483 1.4066 1.1192 −7.13%
2000 1.3716 1.5468 1.2212 −3.56%
1999 1.5699 1.6960 1.3978 −14.06%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

ISK to JPY in 2026 by Month

Monthly average, high and low mid-market rates for 1 Icelandic Króna in Japanese Yen this year, newest first.

ISK to JPY exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 1.2884 1.3184 1.2720
August 2026 1.2987 1.3220 1.2727
July 2026 1.2951 1.3113 1.2791
June 2026 1.2861 1.2959 1.2748
May 2026 1.2867 1.2937 1.2795
April 2026 1.2955 1.3050 1.2723
March 2026 1.2733 1.2850 1.2600
February 2026 1.2674 1.2871 1.2487
January 2026 1.2571 1.2732 1.2410

See 2026 in detail with a daily chart