GBP to ISK Exchange Rate History

Yearly and monthly average British Pound Sterling/Icelandic Króna rates since 1999 (no data for 2009–2017), with charts.

GBP to ISK Chart

British Pound Sterling to Icelandic Króna, 1999–2026
GBP to ISK exchange rate history chart, 1999 to 2026.

GBP to ISK rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

GBP to ISK Rate by Year

Average, high and low mid-market rates for 1 British Pound Sterling in Icelandic Króna, every year since 1999. Click a year for its monthly breakdown. No reference rate was published for 2009–2017, so those years are absent.

GBP/ISK averaged 163.57 ISK per GBP in September 2026, down 1.23% from August. Across 1999–2026 the yearly average has been 148.42 ISK per GBP, and the biggest single-year move came in 2008, when the rate rose 173.41%.

GBP to ISK exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 166.41 169.92 162.68 −3.77%
2025 168.90 177.01 162.30 −2.56%
2024 176.37 182.55 172.69 −0.22%
2023 171.46 178.02 165.27 +1.18%
2022 166.84 176.76 154.76 −2.63%
2021 174.68 180.03 169.64 +1.46%
2020 173.66 185.16 159.42 +7.59%
2019 156.46 164.06 147.02 +7.88%
2018 144.53 161.06 137.09 +4.25%
2008 181.64 395.26 121.42 +173.41%
2007 128.10 141.15 121.46 −10.08%
2006 128.75 140.83 107.54 +27.56%
2005 114.39 123.87 105.56 −7.71%
2004 128.46 133.11 118.12 −6.39%
2003 125.25 130.53 116.71 −2.22%
2002 137.12 148.74 129.60 −11.51%
2001 140.66 156.30 124.04 +19.04%
2000 119.13 127.50 112.90 +7.99%
1999 117.19 120.35 114.05 +2.24%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

GBP to ISK in 2026 by Month

Monthly average, high and low mid-market rates for 1 British Pound Sterling in Icelandic Króna this year, newest first.

GBP to ISK exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 163.57 164.38 162.68
August 2026 165.60 166.41 163.75
July 2026 167.78 168.69 166.37
June 2026 166.65 167.43 166.03
May 2026 165.83 166.48 164.79
April 2026 165.34 166.23 164.49
March 2026 166.27 167.90 164.66
February 2026 166.32 168.29 163.76
January 2026 168.52 169.92 166.95

See 2026 in detail with a daily chart