CZK to USD Exchange Rate History
Yearly and monthly average Czech Republic Koruna/United States Dollar rates since 1999, with charts.
CZK to USD Chart
CZK to USD rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
CZK to USD Rate by Year
Average, high and low mid-market rates for 1 Czech Republic Koruna in United States Dollar, every year since 1999. Click a year for its monthly breakdown.
CZK/USD averaged 0.047957 USD per CZK in September 2026, up 0.02% from August. Across 1999–2026 the yearly average has been 0.043635 USD per CZK, and the biggest single-year move came in 2017, when the rate rose 21.27%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 0.047873 | 0.049288 | 0.046765 | −1.20% |
| 2025 | 0.045801 | 0.048664 | 0.040420 | +18.26% |
| 2024 | 0.043093 | 0.044699 | 0.041060 | −7.05% |
| 2023 | 0.045060 | 0.047372 | 0.042648 | +1.14% |
| 2022 | 0.042870 | 0.047259 | 0.038803 | −3.33% |
| 2021 | 0.046127 | 0.048194 | 0.043925 | −3.13% |
| 2020 | 0.043207 | 0.046899 | 0.038992 | +6.16% |
| 2019 | 0.043611 | 0.045040 | 0.042179 | −0.10% |
| 2018 | 0.046061 | 0.049587 | 0.043413 | −5.95% |
| 2017 | 0.042965 | 0.046998 | 0.038434 | +21.27% |
| 2016 | 0.040944 | 0.042790 | 0.038355 | −3.27% |
| 2015 | 0.040671 | 0.043488 | 0.038522 | −7.36% |
| 2014 | 0.048253 | 0.050967 | 0.043775 | −11.92% |
| 2013 | 0.051138 | 0.053594 | 0.049206 | −4.39% |
| 2012 | 0.051105 | 0.054209 | 0.047324 | +3.44% |
| 2011 | 0.056650 | 0.061473 | 0.049745 | −5.69% |
| 2010 | 0.052459 | 0.058358 | 0.046073 | −2.60% |
| 2009 | 0.052898 | 0.059250 | 0.042842 | +5.28% |
| 2008 | 0.059058 | 0.069174 | 0.048925 | −7.05% |
| 2007 | 0.049424 | 0.056612 | 0.045765 | +14.67% |
| 2006 | 0.044316 | 0.048154 | 0.040737 | +17.62% |
| 2005 | 0.041769 | 0.045517 | 0.039355 | −8.56% |
| 2004 | 0.039039 | 0.044757 | 0.036160 | +15.04% |
| 2003 | 0.035520 | 0.038969 | 0.033028 | +17.85% |
| 2002 | 0.030732 | 0.034323 | 0.026972 | +16.51% |
| 2001 | 0.026293 | 0.028318 | 0.024687 | +2.74% |
| 2000 | 0.025939 | 0.028662 | 0.023699 | −5.11% |
| 1999 | 0.028906 | 0.033766 | 0.027517 | −17.14% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
CZK to USD in 2026 by Month
Monthly average, high and low mid-market rates for 1 Czech Republic Koruna in United States Dollar this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 0.047957 | 0.048055 | 0.047774 |
| August 2026 | 0.047948 | 0.048511 | 0.047545 |
| July 2026 | 0.047166 | 0.047486 | 0.046932 |
| June 2026 | 0.047579 | 0.048169 | 0.046765 |
| May 2026 | 0.048012 | 0.048424 | 0.047693 |
| April 2026 | 0.048015 | 0.048513 | 0.046964 |
| March 2026 | 0.047298 | 0.048191 | 0.046768 |
| February 2026 | 0.048739 | 0.049082 | 0.048476 |
| January 2026 | 0.048349 | 0.049288 | 0.047834 |
More CZK/USD tools
- Convert CZK to USD at today’s rate
- USD to CZK exchange rate history
- About the CZK — profile & facts
- About the USD — profile & facts
- Printable CZK/USD cheat sheet
- CZK to EUR exchange rate history
- CZK to GBP exchange rate history
- CZK to JPY exchange rate history
- CZK to CHF exchange rate history
- CZK to CAD exchange rate history
- CZK to AUD exchange rate history
- CZK to CNY exchange rate history
CZK/USD history FAQ
When was the CZK to USD exchange rate at its highest?
Based on daily mid-market data since 1999, the CZK/USD rate peaked in 2008 at 0.069174 USD per 1 CZK. Its lowest point came in 2000, at 0.023699 USD.
What was the average CZK to USD exchange rate in 2025?
In 2025, 1 CZK was worth 0.045801 USD on average, ranging between a low of 0.040420 and a high of 0.048664 USD over the year.
How far back does this CZK/USD history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.