CHF to ISK Exchange Rate History

Yearly and monthly average Swiss Franc/Icelandic Króna rates since 1999 (no data for 2009–2017), with charts.

CHF to ISK Chart

Swiss Franc to Icelandic Króna, 1999–2026
CHF to ISK exchange rate history chart, 1999 to 2026.

CHF to ISK rate on a specific date

Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.

CHF to ISK Rate by Year

Average, high and low mid-market rates for 1 Swiss Franc in Icelandic Króna, every year since 1999. Click a year for its monthly breakdown. No reference rate was published for 2009–2017, so those years are absent.

CHF/ISK averaged 149.18 ISK per CHF in September 2026, down 1.49% from August. Across 1999–2026 the yearly average has been 97.683 ISK per CHF, and the biggest single-year move came in 2008, when the rate rose 239.86%.

CHF to ISK exchange rate by year since 1999: yearly average, high, low and change.
Year Average High Low Change
2026 155.88 161.08 147.71 −6.85%
2025 154.39 160.48 149.41 +2.92%
2024 156.78 163.69 150.50 −5.60%
2023 153.47 162.53 148.46 +5.78%
2022 141.71 155.60 131.77 +8.11%
2021 138.92 145.92 133.04 −1.05%
2020 144.41 154.44 126.00 +14.69%
2019 123.44 129.19 116.89 +5.41%
2018 110.98 125.66 101.81 +9.71%
2008 91.366 211.25 55.132 +239.86%
2007 53.364 58.619 49.072 −4.71%
2006 55.785 62.017 47.690 +20.63%
2005 50.526 54.548 46.315 −11.19%
2004 56.452 58.411 53.620 −5.32%
2003 56.961 58.408 55.085 −1.44%
2002 58.741 62.152 56.702 −6.13%
2001 57.940 66.735 51.243 +17.72%
2000 46.629 51.733 43.647 +13.65%
1999 48.229 50.995 45.226 −9.96%

Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.

CHF to ISK in 2026 by Month

Monthly average, high and low mid-market rates for 1 Swiss Franc in Icelandic Króna this year, newest first.

CHF to ISK exchange rate by month in 2026: monthly average, high and low.
Month Average High Low
September 2026 149.18 149.88 147.71
August 2026 151.43 152.56 149.74
July 2026 154.79 156.69 152.81
June 2026 156.36 157.54 155.50
May 2026 156.90 157.82 156.21
April 2026 156.01 156.74 154.94
March 2026 158.39 161.08 156.09
February 2026 158.36 159.06 156.78
January 2026 157.81 158.68 156.86

See 2026 in detail with a daily chart