CHF to IDR Exchange Rate History
Yearly and monthly average Swiss Franc/Indonesian Rupiah rates since 1999, with charts.
CHF to IDR Chart
CHF to IDR rate on a specific date
Pick any date back to 1999 to see that day’s mid-market rate. Weekends and holidays use the closest earlier trading day.
CHF to IDR Rate by Year
Average, high and low mid-market rates for 1 Swiss Franc in Indonesian Rupiah, every year since 1999. Click a year for its monthly breakdown.
CHF/IDR averaged 21,739.61 IDR per CHF in September 2026, down 1.40% from August. Across 1999–2026 the yearly average has been 11546.59 IDR per CHF, and the biggest single-year move came in 2000, when the rate rose 34.03%.
| Year | Average | High | Low | Change |
|---|---|---|---|---|
| 2026 | 21,929.10 | 22,925.41 | 21,019.43 | +2.44% |
| 2025 | 19,880.39 | 21,303.97 | 17,715.58 | +18.14% |
| 2024 | 18,013.51 | 19,082.65 | 17,481.75 | −2.22% |
| 2023 | 16,965.77 | 18,444.61 | 16,173.33 | +9.49% |
| 2022 | 15,557.57 | 16,998.81 | 14,595.18 | +7.40% |
| 2021 | 15,649.65 | 16,011.24 | 15,185.57 | −1.26% |
| 2020 | 15,531.99 | 17,265.82 | 13,901.40 | +11.58% |
| 2019 | 14,235.87 | 14,804.29 | 13,798.90 | −2.03% |
| 2018 | 14,554.14 | 15,519.17 | 13,676.98 | +5.48% |
| 2017 | 13,593.56 | 14,127.24 | 13,046.85 | +4.99% |
| 2016 | 13,502.46 | 13,951.55 | 12,949.63 | −5.40% |
| 2015 | 13,930.28 | 15,175.79 | 12,358.45 | +10.71% |
| 2014 | 12,964.75 | 13,582.52 | 12,478.29 | −7.03% |
| 2013 | 11,257.45 | 13,757.31 | 10,015.98 | +27.46% |
| 2012 | 9,993.86 | 10,611.93 | 9,530.15 | +9.00% |
| 2011 | 9,922.36 | 11,729.64 | 9,155.40 | +0.42% |
| 2010 | 8,731.64 | 9,598.64 | 7,924.20 | +5.42% |
| 2009 | 9,566.65 | 10,632.01 | 9,036.63 | −11.24% |
| 2008 | 8,932.20 | 10,608.60 | 8,234.24 | +23.12% |
| 2007 | 7,625.42 | 8,563.98 | 7,050.74 | +12.83% |
| 2006 | 7,319.35 | 7,772.42 | 6,891.30 | −1.49% |
| 2005 | 7,797.66 | 8,496.45 | 7,408.68 | −8.23% |
| 2004 | 7,211.39 | 8,232.60 | 6,567.90 | +20.38% |
| 2003 | 6,368.93 | 6,831.70 | 5,933.43 | +6.41% |
| 2002 | 5,988.38 | 6,463.24 | 5,424.42 | +1.75% |
| 2001 | 6,070.15 | 7,055.51 | 5,023.54 | +6.28% |
| 2000 | 4,968.92 | 5,959.66 | 4,403.30 | +34.03% |
| 1999 | 5,241.02 | 6,782.95 | 4,173.60 | −24.69% |
Change compares each year’s closing rate with its opening rate. Source: European Central Bank euro foreign exchange reference rates. First and last years may be partial.
CHF to IDR in 2026 by Month
Monthly average, high and low mid-market rates for 1 Swiss Franc in Indonesian Rupiah this year, newest first.
| Month | Average | High | Low |
|---|---|---|---|
| September 2026 | 21,739.61 | 21,892.81 | 21,590.30 |
| August 2026 | 22,048.28 | 22,274.32 | 21,903.28 |
| July 2026 | 22,217.95 | 22,438.22 | 21,929.10 |
| June 2026 | 22,394.82 | 22,925.41 | 22,074.92 |
| May 2026 | 22,447.49 | 22,769.44 | 22,204.87 |
| April 2026 | 21,798.64 | 22,086.99 | 21,279.46 |
| March 2026 | 21,510.22 | 21,750.37 | 21,216.27 |
| February 2026 | 21,767.82 | 21,920.21 | 21,574.19 |
| January 2026 | 21,309.81 | 21,874.32 | 21,019.43 |
More CHF/IDR tools
- Convert CHF to IDR at today’s rate
- IDR to CHF exchange rate history
- About the CHF — profile & facts
- About the IDR — profile & facts
- Printable CHF/IDR cheat sheet
- CHF to EUR exchange rate history
- CHF to USD exchange rate history
- CHF to GBP exchange rate history
- CHF to JPY exchange rate history
- CHF to CAD exchange rate history
- CHF to AUD exchange rate history
- CHF to CNY exchange rate history
CHF/IDR history FAQ
When was the CHF to IDR exchange rate at its highest?
Based on daily mid-market data since 1999, the CHF/IDR rate peaked in 2026 at 22,925.41 IDR per 1 CHF. Its lowest point came in 1999, at 4,173.60 IDR.
What was the average CHF to IDR exchange rate in 2025?
In 2025, 1 CHF was worth 19,880.39 IDR on average, ranging between a low of 17,715.58 and a high of 21,303.97 IDR over the year.
How far back does this CHF/IDR history go?
The chart and tables cover 1999 to 2026, built from European Central Bank euro foreign exchange reference rates. Yearly and monthly figures are averages, highs and lows of those daily mid-market rates.